
Marwadi Education Foundation's Group of Institutions - Courses

Courses Offered at Marwadi Education Foundation
Marwadi Education Foundation (MEF) offers a broad spectrum of programs in Engineering, Management, and Computer Applications. Students can choose from various specializations at both undergraduate and postgraduate levels. Here's a concise overview of the courses offered at MEF for 2025 admissions.
| Course Name | Duration | Fees (Yearly) | Eligibility | Specializations |
|---|---|---|---|---|
| B.Tech | 4 years | ₹3,56,000 | 10+2 (Physics, Chemistry, Maths) | Artificial Intelligence, Mechanical, Civil, Computer Science, IT, Electrical, Chemical, Electronics, Automobile, Environmental, Agriculture, Instrumentation & Control |
| MBA | 2 years | ₹1,70,000 | Bachelor’s degree, 50% aggregate | - |
| PGDM | 2 years | ₹3,00,000 | Bachelor’s degree, 50% aggregate | - |
| M.Tech | 2 years | ₹89,000 - ₹2,06,000 | B.Tech/BE, 50% aggregate | Civil Transportation, Mechanical (CAD/CAM), Software Engineering, Computer Science, Electrical, Electronic & Communication, Structural Engineering, Thermal Engineering, VLSI System Design |
| MCA | 2 years | ₹80,000 - ₹1,70,000 | Undergraduate, Mathematics in 10+2 | - |
| Integrated MCA | 5 years | ₹80,000 - ₹1,70,000 | 10+2 with Mathematics | - |
| MAM | 5 years | ₹32,000 | 10+2, 45% (40% for reserved) | - |
Similar Colleges
Darshan University, RajkotRajkot, Gujarat
Pandit Deendayal Upadhyay Medical College, [PDUMC] RajkotRajkot, Gujarat
Saurashtra UniversityRajkot, Gujarat
Marwadi UniversityRajkot, Gujarat
T N Rao CollegeRajkot, Gujarat