

Scholarships at Maya Devi University (MDU)
Maya Devi University offers a wide range of scholarships to support meritorious students, entrance exam performers, socially responsible categories, and sports achievers. Scholarships are awarded strictly as per university norms and applicable conditions.
1. MDUCET Scholarship
(Maya Devi University Common Entrance Test)
Scholarships are offered based on the score obtained in MDUCET.
| MDUCET Score | Scholarship Offered |
|---|---|
| 95 percent and above | 50 percent of Tuition Fee |
| 90 to 94.99 percent | 40 percent of Tuition Fee |
| 80 to 89.99 percent | 30 percent of Tuition Fee |
| 70 to 79.99 percent | 20 percent of Tuition Fee |
| 65 to 69.99 percent | 10 percent of Tuition Fee |
2. Scholarship on the Basis of Merit
(Percentage in Qualifying Examination)
Scholarships are offered based on marks obtained in the qualifying examination.
| Percentage in Qualifying Exam | Scholarship Offered |
|---|---|
| 95 percent and above | 50 percent of Tuition Fee |
| 90 to 94.99 percent | 40 percent of Tuition Fee |
| 80 to 89.99 percent | 30 percent of Tuition Fee |
| 70 to 79.99 percent | 20 percent of Tuition Fee |
| 65 to 69.99 percent | 10 percent of Tuition Fee |
3. Scholarship on the Basis of Performance in National Level Entrance Tests
A. B.Tech Programs
Exam: JEE Main (Joint Entrance Examination)
| Scholarship | Criteria |
|---|---|
| 50 percent Scholarship | Percentile 95 and above |
| 40 percent Scholarship | Percentile 90 to 94.99 |
| 30 percent Scholarship | Percentile 85 to 89.99 |
B. B.Pharmacy, Paramedical and Allied Health, Agriculture and Other Biology-Based Programs
Exam: NEET (National Eligibility-cum-Entrance Test)
| Scholarship | Criteria |
|---|---|
| 50 percent Scholarship | Rank up to 75,000 |
| 40 percent Scholarship | Rank 75,001 to 1,50,000 |
| 30 percent Scholarship | Rank 1,50,001 to 2,00,000 |
C. MBA Programs
Accepted Exams: CAT, XAT, MAT, CMAT, NMAT
| Scholarship | Criteria |
|---|---|
| 50 percent Scholarship | CAT/XAT percentile 90 and above OR MAT/CMAT percentile 95 and above OR NMAT score 280 and above |
| 40 percent Scholarship | CAT/XAT percentile 85 and above OR MAT/CMAT percentile 90 and above OR NMAT score 260 and above |
| 30 percent Scholarship | CAT/XAT percentile 80 and above OR MAT/CMAT percentile 85 and above OR NMAT score 240 and above |
D. Law Programs
Programs: LLB, BA LLB, BBA LLB
Exam: CLAT (Common Law Admission Test)
| Scholarship | Criteria |
|---|---|
| 50 percent Scholarship | Rank up to 50 |
| 40 percent Scholarship | Rank 51 to 100 |
| 30 percent Scholarship | Rank 101 to 200 |
4. Social Responsibility Scholarship
Scholarships are provided to students belonging to socially responsible and special categories.
| Category | Scholarship | Remarks |
|---|---|---|
| Freedom Fighters | 10 percent of Tuition Fee | Son, Daughter, Grandson or Granddaughter of Freedom Fighters (Applicable for Indian students only) |
| Defence | 10 percent of Tuition Fee | Son or Daughter of Armed Forces, Para-Military Forces or State Police (Applicable for Indian students only) |
| Disability | 10 percent of Tuition Fee | Students with more than 50 percent physical impairment (Excluding Deaf and Dumb disability) |
| Employee | 10 percent of Tuition Fee | Maya Devi University employee enrolling in any course, valid till staff remains in service |
| Employee’s Sibling or Spouse | 10 percent of Tuition Fee | Son, Daughter or Spouse of MDU employee, valid till staff remains in service |
| Existing Student or Alumni | 10 percent of Tuition Fee | Students with 60 percent or above pursuing higher studies |
| Alumni or Existing Student’s Sibling or Spouse | 10 percent of Tuition Fee | Sibling or Spouse of MDU student or alumni |
| Child of Single Mother | 10 percent of Tuition Fee | Child looked after by mother alone, divorced or widow |
| Orphan Child | 10 percent of Tuition Fee | Both parents deceased or abandoned child, not legally adopted |
| Girl Child | 10 percent of Tuition Fee | Girl Child |
5. Scholarship on the Basis of Performance in Sports
| Category | Scholarship Amount |
|---|---|
| International Players | 50 percent of Tuition Fee |
| National Medal Winners | 30 percent of Tuition Fee |
| National Participation | 20 percent of Tuition Fee |
6. Scholarship Conditions
(Uttarakhand Private Universities Act)
All scholarships are subject to the following conditions:
Scholarships above 30 percent require a personal interview with the Admission Committee.
Scholarships are unconditional for the first year (First and Second Semester).
For continuation of scholarship in subsequent years, the student must:
Clear the semester or annual examination without any backlog in the first attempt
Maintain a minimum CGPA of 8.0
Maintain minimum 80 percent attendance in each course
7. Important Scholarship Rules and Restrictions
Scholarships are not applicable for the following programs:
B.Sc Nursing
GNM
Bachelor of Education (B.Ed)
Pharmacy programs
A student can avail only one scholarship at a time from the available options.
Students opting for IBM-powered courses, except B.Tech CSE, are required to pay an additional Rs 10,000 per semester.
Maya Devi University Dehradun, FAQs
Similar Colleges
- UPES
Dehradun, Uttarakhand
- DIT University, Dehradun, Uttarakhand
Dehradun, Uttarakhand
IMS Unison UniversityDehradun, Uttarakhand
The ICFAI University, DehradunDehradun, Uttarakhand
- Doon Business School
Dehradun, Uttarakhand