
Mit Academy Of Engineering Maeer Courses

| Course Name | Course Fee (Approx.) | Duration | Course Description |
|---|---|---|---|
| B.Tech in Computer Engineering | ₹7,20,000 | 4 Years | Focuses on computing fundamentals, software engineering, and AI with hands-on projects and industry exposure. |
| B.Tech in Mechanical Engineering | ₹7,20,000 | 4 Years | Emphasizes thermodynamics, design, manufacturing, and robotics with modern lab facilities. |
| B.Tech in Electronics & Telecomm. | ₹7,20,000 | 4 Years | Covers analog/digital communication, VLSI, and embedded systems with practical industry-driven curriculum. |
| B.Tech in Civil Engineering | ₹7,20,000 | 4 Years | Teaches structural design, environmental engineering, and construction management with site visits. |
| B.Tech in Information Technology | ₹7,20,000 | 4 Years | Offers programming, databases, cybersecurity, and data analytics with strong placement support. |
| B.Tech in AI & Data Science | ₹7,80,000 | 4 Years | Integrates machine learning, big data, and deep learning to prepare students for cutting-edge careers. |
| M.Tech in Mechanical Engineering | ₹2,00,000 | 2 Years | Advanced study in thermal, design, and production engineering suitable for research and industry. |
| M.Tech in E&TC Engineering | ₹2,00,000 | 2 Years | Focuses on communication systems, signal processing, and IoT applications for future-ready engineers. |
Similar Colleges
- Symbiosis International University Pune
Pune, Maharashtra
Dr DY Patil Vidyapeeth, PunePune, Maharashtra
VIT PunePune, Maharashtra
MIT World Peace University (MIT-WPU), PunePune, Maharashtra
Pimpri Chinchwad College of EngineeringPune, Maharashtra