
Mody University Courses

Chandigarh University Courses, Fees, and EligibilityCourse No. of Specializations Tuition Fees (₹) Eligibility Criteria Entrance Exams B.Sc. 10 3.3 L – 4.4 L Based on exam performance CUET, MUSAT B.E./B.Tech 45 6.1 L – 11.3 L Based on exam performance JEE Main, CUET, +1 More MBA/PGDM 2 5.8 L – 9 L Graduation MAT, XAT, +7 More BBA 7 4.5 L – 9 L 10+2 with 50% CUET, MUSAT B.A. LL.B. 2 7.6 L – 9.8 L Based on exam performance CLAT, AILET, +2 More B.Des 7 8.3 L – 9.1 L 10+2 with 50–55% CUET, MUSAT, +3 More M.Sc. 12 1.3 L – 2.2 L Graduation with 50–55% CUET-PG, MUSAT B.A. 6 2.8 L – 3.7 L Based on exam performance CUET, CBSE 12th, +2 More BCA 1 3.4 L Based on exam performance CUET, MUSAT B.Com 5 3.2 L – 4.1 L 10+2 with 50% CUET, MUSAT BPT 1 5 L Based on exam performance CUET, MUSAT MCA 2 2.4 L – 3 L Graduation with 50% CUET-PG M.A. 10 1.6 L – 2.2 L Graduation with 50% CUET-PG, MUSAT BBA LL.B. 1 10.7 L Based on exam performance CLAT, AILET, +2 More Ph.D. 6 3.6 L – 5 L Postgraduation with 55% GATE, UGC NET, +1 More M.Des 6 3 L – 3.8 L Graduation with 50% CUET-PG B.J.M.C. 1 3.5 L Based on exam performance CUET, MUSAT M.E./M.Tech 6 2.4 L – 3 L Graduation with 50% CUET-PG, GATE LL.M. 4 85 K Graduation with 50% CUET-PG BVA 1 4.9 L 10+2 with 45% CUET, MUSAT B.Pharma 1 6.5 L Based on exam performance CBSE 12th, ISC, +1 More B.A. (Hons) 1 4.9 L Based on exam performance CBSE 12th, ISC, +1 More D.Pharma 1 1.5 L Based on exam performance CBSE 12th, ISC, +1 More B.Sc (Hons.) 3 5.3 L Based on exam performance CBSE 12th, ISC, +1 More
| Course | No. of Specializations | Tuition Fees (₹) | Eligibility Criteria | Entrance Exams |
|---|---|---|---|---|
| B.Sc. | 10 | 3.3 L – 4.4 L | Based on exam performance | CUET, MUSAT |
| B.E./B.Tech | 45 | 6.1 L – 11.3 L | Based on exam performance | JEE Main, CUET, +1 More |
| MBA/PGDM | 2 | 5.8 L – 9 L | Graduation | MAT, XAT, +7 More |
| BBA | 7 | 4.5 L – 9 L | 10+2 with 50% | CUET, MUSAT |
| B.A. LL.B. | 2 | 7.6 L – 9.8 L | Based on exam performance | CLAT, AILET, +2 More |
| B.Des | 7 | 8.3 L – 9.1 L | 10+2 with 50–55% | CUET, MUSAT, +3 More |
| M.Sc. | 12 | 1.3 L – 2.2 L | Graduation with 50–55% | CUET-PG, MUSAT |
| B.A. | 6 | 2.8 L – 3.7 L | Based on exam performance | CUET, CBSE 12th, +2 More |
| BCA | 1 | 3.4 L | Based on exam performance | CUET, MUSAT |
| B.Com | 5 | 3.2 L – 4.1 L | 10+2 with 50% | CUET, MUSAT |
| BPT | 1 | 5 L | Based on exam performance | CUET, MUSAT |
| MCA | 2 | 2.4 L – 3 L | Graduation with 50% | CUET-PG |
| M.A. | 10 | 1.6 L – 2.2 L | Graduation with 50% | CUET-PG, MUSAT |
| BBA LL.B. | 1 | 10.7 L | Based on exam performance | CLAT, AILET, +2 More |
| Ph.D. | 6 | 3.6 L – 5 L | Postgraduation with 55% | GATE, UGC NET, +1 More |
| M.Des | 6 | 3 L – 3.8 L | Graduation with 50% | CUET-PG |
| B.J.M.C. | 1 | 3.5 L | Based on exam performance | CUET, MUSAT |
| M.E./M.Tech | 6 | 2.4 L – 3 L | Graduation with 50% | CUET-PG, GATE |
| LL.M. | 4 | 85 K | Graduation with 50% | CUET-PG |
| BVA | 1 | 4.9 L | 10+2 with 45% | CUET, MUSAT |
| B.Pharma | 1 | 6.5 L | Based on exam performance | CBSE 12th, ISC, +1 More |
| B.A. (Hons) | 1 | 4.9 L | Based on exam performance | CBSE 12th, ISC, +1 More |
| D.Pharma | 1 | 1.5 L | Based on exam performance | CBSE 12th, ISC, +1 More |
| B.Sc (Hons.) | 3 | 5.3 L | Based on exam performance | CBSE 12th, ISC, +1 More |
Similar Colleges
- School of Design
Sikar, Rajasthan
PDUSUSikar, Rajasthan
Shekhawati Institute, SikarSikar, Rajasthan
- Shekhawati Institute of Engineering and Technology, Sikar
Sikar, Rajasthan
Anupama Medical Training InstituteSikar, Rajasthan

