
Narayana Business School, Ahmedabad - Courses 2025

Narayana Business School Courses 2025
Narayana Business School Ahmedabad offers industry-driven postgraduate programs with a strong focus on skill development, global exposure, and academic excellence. Courses are designed to match evolving business needs and prepare students for leadership roles.
| course | duration | fees (approx.) | eligibility |
|---|---|---|---|
| MBA + PGPCE | 2 Years | -- | Graduation with 60% + NBSAT |
| PGDM Dual Specialisation | 2 Years | ₹7.95 Lakhs | Graduation with 60% + NBSAT |
| PGDM Quantitative Finance | 2 Years | ₹10.85 Lakhs | Graduation with 60% + NBSAT |
| PGDM Data Science & Analytics | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
| PGDM Finance | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
| PGDM Marketing | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
| PGDM HR | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
| PGDM International Business | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
| PGDM Information Technology | 2 Years | ₹9.40 Lakhs | Graduation with 60% + NBSAT |
Similar Colleges
Gujarat UniversityAhmedabad, Gujarat
Nirma UniversityAhmedabad, Gujarat
IIM Ahmedabad (IIMA)Ahmedabad, Gujarat
MICAAhmedabad, Gujarat
Gujarat Technological University - GTUAhmedabad, Gujarat