NIT Surathkal Courses - UG, PG, PhD & Specializations
Courses Offered at SVNIT Surat 2025
Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat, offers a diverse range of undergraduate, postgraduate, and doctoral programs. Below is a brief overview of the courses available for the academic year 2025, including B.Tech, M.Tech, Ph.D., and integrated M.Sc programs.
| Course | Duration | Fees (Yearly) | Eligibility | Entrance Exam |
|---|---|---|---|---|
| B.Tech in Artificial Intelligence | 4 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| B.Tech in Electronics and VLSI Engineering | 4 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| B.Tech in Engineering Physics | 4 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| B.Tech in Civil Engineering | 4 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| B.Tech in Mechanical Engineering | 4 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| M.Tech in Mechanical Engineering | 2 Years | ₹64,000 - ₹1,40,000 | B.Tech in relevant field, 60% aggregate | GATE, CCMT |
| M.Tech in Computer Engineering | 2 Years | ₹64,000 - ₹1,40,000 | B.Tech in relevant field, 60% aggregate | GATE, CCMT |
| M.Tech in Urban Planning | 2 Years | ₹64,000 - ₹1,40,000 | B.Tech in relevant field, 60% aggregate | GATE, CCMT |
| M.Tech in Chemical Engineering | 2 Years | ₹64,000 - ₹1,40,000 | B.Tech in relevant field, 60% aggregate | GATE, CCMT |
| Ph.D. in Chemistry | 3-5 Years | ₹45,000 | Postgraduate in relevant field, 60% aggregate | GATE/NET |
| Ph.D. in Physics | 3-5 Years | ₹45,000 | Postgraduate in relevant field, 60% aggregate | GATE/NET |
| M.Sc. in Chemistry (5 Year Integrated) | 5 Years | ₹53,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| M.Sc. in Physics (5 Year Integrated) | 5 Years | ₹53,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| M.Sc. in Mathematics (5 Year Integrated) | 5 Years | ₹53,000 | 10+2 with PCM, 75% aggregate | JEE Main, JEE Advanced |
| B.Tech + M.Tech in Artificial Intelligence | 5 Years | ₹1,25,000 - ₹5,00,000 | 10+2 with PCM, 75% aggregate | JEE Main |
Similar Colleges
Yenepoya UniversityMangaluru, Karnataka
St.Joseph's College of EngineeringMangaluru, Karnataka
Mangalore UniversityMangaluru, Karnataka
Manel Srinivas Nayak Institute of Management, MangaloreMangaluru, Karnataka
Sahyadri College of Engineering and Management, MangaloreMangaluru, Karnataka