

About Pacific University, Udaipur
Established in 1997, Pacific University has made significant contributions to higher and technical education in India. Over the years, it has grown into a multi-disciplinary institution with more than twenty-one institutes under its umbrella, offering programs across a wide range of fields including Engineering, Management, Commerce, Dentistry, Pharmacy, Education, Basic & Applied Sciences, and Research Programs (Ph.D.).
Spanning over 100 acres of lush greenery, the university boasts an ultra-modern campus equipped with state-of-the-art classrooms, separate hostels for boys and girls, well-equipped laboratories, and comprehensive libraries. The university's innovative curriculum, experiential learning approach, and affordable quality education contribute to its commitment to research excellence.
Key Highlights of Pacific University
| Feature | Details |
|---|---|
| Year of Establishment | 1997 |
| Campus Area | 100+ acres |
| Number of Institutes | 21+ |
| Offered Programs | Engineering, Management, Commerce, Dentistry, Pharmacy, Education, Science, and Ph.D. |
| Global Alumni Presence | Alumni working in 150+ global and Indian brands |
| Special Recognition | No.1 in India for Dental Education |
Placements at Pacific University
Pacific University prides itself on its excellent placement records. The placement cell works diligently to provide job opportunities across various sectors in India and abroad, ensuring that students embark on successful career paths. The university’s robust alumni network facilitates seamless placement for new graduates.
Placement Records
| Year | No. of Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2022-23 | 55 | ₹15 Lakh | ₹4.5 Lakh |
| 2021-22 | 87 | ₹12 Lakh | ₹4.7 Lakh |
| 2019-20 | 47 | ₹9 Lakh | ₹3.6 Lakh |
| 2018-19 | 70 | ₹12 Lakh | ₹3.9 Lakh |
| 2017-18 | 60 | ₹8.4 Lakh | ₹3 Lakh |
Placement Details
| Feature | Details |
|---|---|
| Number of Companies Visited | 55 (2022-23) |
| Highest Package Offered | ₹15 Lakh (2022-23) |
| Average Package Offered | ₹4.5 Lakh (2022-23) |
Admission Process at Pacific University
The admission process at Pacific University is simple and systematic, ensuring a smooth application procedure for aspiring students. Follow the steps below to apply for a course.
Steps to Apply
| Step No. | Action |
|---|---|
| 1 | Register Yourself |
| 2 | Verify Email |
| 3 | Fill Application Form Online |
| 4 | Pay Registration Fee |
| 5 | Submit Application |
Academic Collaborations
Pacific University is proud to collaborate with various international and national institutions to enhance the academic experience for its students. Some of the key collaborations include:
| Partner Organization | Type of Collaboration |
|---|---|
| Reyson & Daught Solution & Services | Academic Collaboration |
| Lyceum of the Philippines University | Student Exchange & Program |
| International Skill Development Corporation | Skill Development Programs |
| ACCA | Certification Courses |
| CMA | Certification Programs |
| IOA | Academic & Research Collaboration |
Scholarship Schemes and Benefits at Pacific University
Pacific University provides financial support through national scholarship schemes for students from minority communities including Muslims (ST/SC/OBC), Sikhs, Christians, Parsis, Buddhists, and Jains. The scholarships are designed to assist students based on merit and economic need.
| Scheme Name | Eligibility Criteria | Tuition Fees Coverage | Maintenance Allowance (Hosteller) | Maintenance Allowance (Day Scholar) |
|---|---|---|---|---|
| Merit Cum Means (MCM) | - Minimum 50% marks in last exam - No backlogs - Minimum 12th pass - Parental income ≤ ₹2,50,000 | ₹20,000 per annum or actual (whichever is less) | ₹10,000 per annum | ₹5,000 per annum |
| Post Matric Scholarship (PMS) – Technical & Vocational Courses | - Minimum 50% marks - No backlogs - Minimum 10th pass - Parental income ≤ ₹2,00,000 | ₹10,000 per annum (maximum) | ₹380 per month | ₹230 per month |
| Post Matric Scholarship (PMS) – Graduate & Post Graduate Level | Same as above | ₹3,000 per annum (maximum) | ₹570 per month | ₹300 per month |
Pacific University Udaipur Highlights
| Founded Year | 1997 |
| Type of Institute | Private |
| Campus Size | 3 acres |
Pacific University Udaipur FAQs
Similar Colleges
IIM Udaipur (IIMU)Udaipur, Rajasthan
Mohanlal Sukhadia University (MLSU) UdaipurUdaipur, Rajasthan
Sir Padampat Singhania University UdaipurUdaipur, Rajasthan
Maharana Pratap University of Agriculture and Technology, UdaipurUdaipur, Rajasthan
Institute of Hotel Management Catering and Tourism, [IHMC] UdaipurUdaipur, Rajasthan

