
Pandit Deendayal Energy University | Courses 2025

Pandit Deendayal Energy University (PDEU) Courses and Fees 2025
Pandit Deendayal Energy University (PDEU) offers a wide range of programs across various fields, including Engineering, Business Management, IT, and Software. With over 75 courses to choose from, PDEU provides opportunities for undergraduate, postgraduate, and doctoral studies. Below is a comprehensive table summarizing the courses offered at PDEU in 2025, along with their tuition fees, eligibility criteria, and duration.
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.E. / B.Tech (12 courses) | 4 years | 11 L | 10+2 : 45 %, JEE Main, GUJCET, +1 more |
| MBA/PGDM (2 courses) | 2 years | 8.1 L | Graduation : 50 %, XAT, CAT, +1 more |
| B.Sc. (9 courses) | 3 years | 3.6 L - 60 L | CBSE 12th, ISC, +1 more |
| BBA (3 courses) | 3 years | 9.6 L | SAT India |
| M.E. / M.Tech (17 courses) | 2 years | 3 L | Graduation : 50 %, GATE |
| B.A. (8 courses) | 3 years | 9.6 L | SAT India |
| M.Sc. (10 courses) | 2 years | 3 L - 60 L | Graduation : 50 %, CBSE 12th, ISC, +1 more |
| M.A. (6 courses) | 2 years | 1.5 L | – |
| B.Com (4 courses) | 3 years | 9.6 L | SAT India |
| Ph.D. (2 courses) | 3-5 years | 1.5 L - 2 L | – |
| M.Com (1 course) | 2 years | 1.5 L | – |
| Executive MBA/PGDM (2 courses) | 2 years | 2.3 L | Graduation : 50 % |
Similar Colleges
Dhirubhai Ambani Institute of Information and Communication TechnologyGandhinagar, Gujarat
NID GandhinagarGandhinagar, Gujarat
NIFT GandhinagarGandhinagar, Gujarat
IIT GandhinagarGandhinagar, Gujarat
Karnavati UniversityGandhinagar, Gujarat