
Best Courses 2025 – Prime Group of Institutions

Courses Offered 2025
Prime Group of Institutions offers a variety of undergraduate, diploma, and nursing courses across various disciplines including engineering, computer applications, and healthcare. The courses are designed to provide high-quality education with a focus on practical skills and industry-readiness.
| Course Name | Duration | Fees (Yearly) | Eligibility |
|---|---|---|---|
| B.Tech in Civil Engineering | 4 Years | ₹47,250 - ₹55,000 | 10+2 (PCM) with 50%, JEE Main/GUJCET score |
| B.Tech in Mechanical Engineering | 4 Years | ₹47,250 - ₹55,000 | 10+2 (PCM) with 50%, JEE Main/GUJCET score |
| B.Tech in Civil Engineering (Lateral Entry) | 3 Years | ₹47,250 - ₹55,000 | Passed Diploma |
| B.Tech in Mechanical Engineering (Lateral Entry) | 3 Years | ₹47,250 - ₹55,000 | Passed Diploma |
| B.Tech in Computer Engineering | 4 Years | ₹47,250 - ₹55,000 | 10+2 (PCM) with 50%, JEE Main/GUJCET score |
| B.Tech in Electrical Engineering | 4 Years | ₹47,250 - ₹55,000 | 10+2 (PCM) with 50%, JEE Main/GUJCET score |
| B.Tech in Electrical Engineering (Lateral Entry) | 3 Years | ₹47,250 - ₹55,000 | Passed Diploma |
| B.Tech in Chemical Engineering | 4 Years | ₹47,250 - ₹55,000 | 10+2 (PCM) with 50%, JEE Main/GUJCET score |
| B.Tech in Chemical Engineering (Lateral Entry) | 3 Years | ₹47,250 - ₹55,000 | Passed Diploma |
| B.Tech in Computer Engineering (Lateral Entry) | 3 Years | ₹47,250 - ₹55,000 | Passed Diploma |
| B.Sc in Nursing | 3 Years | ₹1,25,000 | 10+2 (PCB) with 45% |
| BCA in Artificial Intelligence | 3 Years | ₹30,650 - ₹46,650 | 10+2 with 50% aggregate, Mathematics as a compulsory subject |
| BCA | 3 Years | ₹30,650 - ₹46,650 | 10+2 with 50% aggregate, Mathematics as a compulsory subject |
| B.Pharm | 4 Years | ₹1,00,000 | 10+2 (Science) with 45% |
| B.Sc (Hons.) | 3 Years | ₹1,25,000 | 10+2 with Science |
| Post Basic B.Sc. Nursing | 2 Years | ₹1,25,000 | GNM with 45% |
| Diploma in Civil Engineering | 3 Years | ₹31,500 - ₹40,000 | 10+2 with 50% |
| Diploma in Mechanical Engineering | 3 Years | ₹31,500 - ₹40,000 | 10+2 with 50% |
| Diploma in Civil Engineering (Lateral Entry) | 2 Years | ₹31,500 - ₹40,000 | Passed Diploma |
| Diploma in Mechanical Engineering (Lateral Entry) | 2 Years | ₹31,500 - ₹40,000 | Passed Diploma |
| Diploma in Computer Engineering | 3 Years | ₹31,500 - ₹40,000 | 10+2 with 50% |
| Diploma in Electrical Engineering | 3 Years | ₹31,500 - ₹40,000 | 10+2 with 50% |
| Diploma in Electrical Engineering (Lateral Entry) | 2 Years | ₹31,500 - ₹40,000 | Passed Diploma |
| Diploma in Chemical Engineering | 3 Years | ₹31,500 - ₹40,000 | 10+2 with 50% |
| Diploma in Chemical Engineering (Lateral Entry) | 2 Years | ₹31,500 - ₹40,000 | Passed Diploma |
| Diploma in Computer Engineering (Lateral Entry) | 2 Years | ₹31,500 - ₹40,000 | Passed Diploma |
| D.Pharm | 2 Years | ₹1,00,000 | 10+2 (Science) with 45% |
| General Nursing Midwifery (GNM) | 3 Years | ₹80,000 | 10+2 (Any Stream) with 45% |
| ANM | 2 Years | ₹45,000 | 10+2 (Any Stream) with 45% |
Similar Colleges
Navsari Agricultural University (NAU)Navsari, Gujarat
GIDC Degree Engineering CollegeNavsari, Gujarat

Naran Lala Law CollegeNavsari, Gujarat
SSAgrawal Institute of Engineering and Technology, NavsariNavsari, Gujarat