
Pune District Education Associations College Of Engineering - Courses

| Course Name | Duration | Course Fees (Approx.) | Description |
|---|---|---|---|
| B.E. in Computer Engineering | 4 Years | ₹4,00,000 - ₹5,00,000 | Focuses on software development, algorithms, database systems, and AI concepts. |
| B.E. in Electronics & Telecommunication | 4 Years | ₹4,00,000 - ₹4,80,000 | Covers communication systems, embedded systems, and VLSI design. |
| B.E. in Mechanical Engineering | 4 Years | ₹3,80,000 - ₹4,50,000 | Offers in-depth knowledge of thermodynamics, machine design, and manufacturing. |
| B.E. in Civil Engineering | 4 Years | ₹3,80,000 - ₹4,20,000 | Focuses on structural engineering, construction technology, and geotechnics. |
| B.E. in Information Technology | 4 Years | ₹4,00,000 - ₹4,80,000 | Emphasizes IT infrastructure, networking, cybersecurity, and cloud computing. |
| M.E. in Computer Engineering | 2 Years | ₹1,80,000 - ₹2,00,000 | Advanced studies in software engineering, AI, and research methodologies. |
Similar Colleges
- Symbiosis International University Pune
Pune, Maharashtra
Dr DY Patil Vidyapeeth, PunePune, Maharashtra
VIT PunePune, Maharashtra
MIT World Peace University (MIT-WPU), PunePune, Maharashtra
Pimpri Chinchwad College of EngineeringPune, Maharashtra