Rai University – University Overview
About Rai University
Rai University, Ahmedabad is a UGC-recognized and NAAC-accredited State Private University established under the Gujarat Act No. 12 of 2012 by the Government of Gujarat. The university is committed to providing quality, inclusive, and industry-oriented education aligned with the National Education Policy (NEP) 2020.
The university offers a multidisciplinary academic environment across Engineering, Management, Pharmacy, Law, Agriculture, Design, Sciences, and Liberal Studies. Rai University emphasizes experiential learning through project-based education, internships, research, innovation, entrepreneurship, and global exposure. With a lush green residential campus, modern infrastructure, strong industry linkages, international collaborations, and a vibrant research ecosystem, Rai University focuses on the holistic and career-oriented development of students.
University Overview (Quick Facts)
| Particular | Details |
|---|
| University Name | Rai University |
| Type | State Private University |
| Established | 2012 |
| Act | Gujarat Act No. 12 of 2012 |
| Approved By | University Grants Commission (UGC) |
| Accredited By | NAAC |
| Location | Ahmedabad, Gujarat, India |
| Motto | Evolving Thinking Minds |
| Mode of Education | Regular / Full-Time |
| Curriculum | NEP 2020 Implemented |
| Campus | Residential, Lush Green Campus |
| Programs Offered | Diploma, UG, PG, Ph.D. |
Key University Statistics
| Category | Details |
|---|
| Enrolled Students | 12,617+ |
| Alumni Network | 5,636+ |
| Library & Laboratories | 52+ |
| Research Publications | 400+ |
Rankings, Ratings & Certifications
Gujarat State Institutional Rating Framework (GSIRF)
| Year | Status |
|---|
| 2021–22 | Participated |
| 2023 | Rated |
| 2024 | 3-Star Rated University |
NIRF Participation
Other Certifications & Bodies
| Certification / Body |
|---|
| ISO Certified |
| Institution’s Innovation Council (IIC), Ministry of Education |
| AISHE – Government of India |
Affiliations & Recognitions
| Authority |
|---|
| University Grants Commission (UGC) |
| NAAC |
| Education Department, Government of Gujarat |
| Association of Indian Universities (AIU) |
| Bar Council of India (BCI) |
| Pharmacy Council of India (PCI) |
Courses Offered, Fee Structure & Eligibility
| School | Program | Duration | Tuition Fee (Per Semester) | Eligibility |
|---|
| Engineering | Diploma (Mechanical / IT / Computer) | 6 Sem | ₹21,000 | 10th Pass |
| Engineering | C2D (Mechanical / IT / Computer) | 4 Sem | ₹21,000 | ITI (in Technical field) 2 years Certificate course after 10th or equivalent from any recognized Board or Council. |
| Engineering | B.Tech (CSE / IT) | 8 Sem | ₹33,500 | 12th (PCM) / Diploma |
| Engineering | D2D B.Tech | 6 Sem | ₹33,500 | Diploma |
| Engineering | MCA | 4 Sem | ₹29,900 | Graduation |
| Management | BBA / BBA (Hons.) | 6–8 Sem | As per University | 12th Pass |
| Management | B.Com / B.Com (Hons.) | 6–8 Sem | As per University | 12th Pass |
| Management | MBA | 4 Sem | As per University | Graduation |
| Pharmacy | D.Pharm | 2 Years | As per University | 12th (Science) |
| Pharmacy | B.Pharm / D2D | 8 / 6 Sem | As per University | 12th / Diploma |
| Pharmacy | M.Pharm | 4 Sem | As per University | B.Pharm |
| Law | B.A. LL.B / B.B.A. LL.B | 10 Sem | As per University | 12th Pass |
| Law | LL.B | 6 Sem | As per University | Graduation |
| Law | LL.M | 2 Sem | As per University | LL.B |
| Agriculture | B.Sc (Hons.) Agriculture | 8 Sem | As per University | 12th |
| Design | Diploma / B.Design / M.Design | 2–8 Sem | As per University | 10th / 12th / Graduation |
| Sciences | B.Sc / M.Sc | 6–8 / 4 Sem | As per University | Science Background |
| Liberal Studies | BA (Hons.) Psychology, BPES, MPES | 6–8 / 4 Sem | As per University | As per Program |
Admission Process
| Step | Description |
|---|
| Application Mode | Online / Offline |
| Selection Criteria | Merit / Entrance Exam |
| Interview | Mandatory where applicable |
| Regulatory Body | ACPC (for applicable programs) |
| Document Verification | Required |
Hostel Facilities
| Hostel | Capacity |
|---|
| Swami Vivekanand Boys Hostel | 330 Students |
| Saraswati Girls Hostel | 140 Students |
Facilities: Wi-Fi, RO Water, Mess (3 meals/day), 24×7 Security, Warden, Laundry, Medical Support, Recreation Areas
Scholarships Available
| Scholarship Scheme |
|---|
| Special Scholarship Scheme for RU Students (SSS) |
| Mukhyamantri Yuva Swavalamban Yojana (MYSY) |
| Chief Minister Scholarship Scheme (CMSS) |
| Merit-Based & Government Scholarships |
Research, Innovation & Entrepreneurship
| Initiative |
|---|
| Centre for Research & Innovation (CRI) |
| SSIP Cell (Student Startup & Innovation Policy) |
| Patent & Proof-of-Concept Support |
| Hackathons & Innovation Challenges |
International Collaborations
| Partner Countries |
|---|
| Czech Republic |
| Italy |
| Turkey |
| Hungary |
| Russia |
| Armenia |
| Egypt |
| Iran |
Corporate Resource Cell (Placements & Training)
| Activities |
|---|
| Campus Placements |
| Internships |
| Industry Visits |
| Expert Talks |
| Resume & Interview Training |
| Soft Skills Development |
Student Clubs
| Club | Focus Area |
|---|
| Evolve Club | Academic Activities |
| Warrior Club | Sports |
| Reet Club | Cultural Activities |
| Prayatn Club | Social & CSR Activities |
Why Study at Rai University?
| Key Strengths |
|---|
| NEP 2020 Aligned Curriculum |
| Industry-Integrated Learning |
| Strong Placement & Internship Support |
| Research & Innovation Ecosystem |
| International Exposure |
| Safe Residential Campus |