| Course Name | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Business Administration (MBA) | 2 years | ₹70,000 | APICET |
| B.Tech. in Mechanical Engineering | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Computer Science and Engineering | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Electronics and Communication Engineering | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Electrical and Electronics Engineering | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Civil Engineering | 4 years | ₹2.41 L | AP EAMCET |
| M.Tech. in Computer Science and Engineering | 2 years | ₹1.1 L | GATE, AP PGECET |
| Bachelor of Technology (B.Tech.) (Lateral Entry) | 3 years | ₹1.51 L | Diploma/Equivalent (Lateral Entry) |
| B.Tech. in Artificial Intelligence and Data Science | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 4 years | ₹2.41 L | AP EAMCET |
| B.Tech. in Computer Science and Engineering (AI & ML) | 4 years | ₹2.41 L | CBSE 12th +2 or Equivalent |
| B.Tech. in Computer Science and Engineering (IoT) | 4 years | ₹2.41 L | AP EAMCET |
| M.Tech. in VLSI | 2 years | ₹1.1 L | GATE, AP PGECET |
| M.Tech. in Power Electronics | 2 years | ₹1.1 L | GATE, AP PGECET |
| M.Tech. in Machine Design | 2 years | ₹1.1 L | GATE, AP PGECET |
| Bachelor of Business Administration (BBA) | 3 years | – | – |
| M.Tech. in Artificial Intelligence and Data Sciences | 2 years | ₹1.1 L | – |


![St Vincent DE Paul College, [SVDEPC] Godavari](https://betterstudy.in/images/listings/logo/1745664597.png)
![Ch SD St Theresas College for Women, [CSDSTCW] Eluru](https://betterstudy.in/images/listings/logo/1745821186.png)

