
Ramachandran International Institute Of Management Riim Pune

| Course | Total Fee (INR) | Duration | Description |
|---|---|---|---|
| MBA – Employability | ₹5,40,000–5,90,000 | 2 years | Standard MBA enhanced with an Advanced Employability & Leadership Development Programme. |
| MBA – Employability + MDP | ₹6,48,000–6,90,000 | 2 years | Adds a Management Development Programme (MDP) to the above, building deeper managerial skills. |
| MBA (University programme) + Employability + MDP | ~₹6,00,000 | 2 years | A university-affiliated MBA integrated with employability training and MDP modules. |
| MBA + Employability (alt. pricing) | ₹3,50,000 + ₹1,00,000 = ₹4,50,000 | 2 years | Budget-friendly structure with core MBA, employability added second year. |
| PGDM + IBEP (Dubai – HR/Marketing/Finance) | ₹6,30,000 + ₹1,80,000 = ₹8,10,000 | 2 years | PG Diploma with International Business Exposure Program (5N/6D Dubai study tour). |
| PGDM + IBEP (Dubai – Agri/Pharma) | ₹5,50,000 + ₹1,25,000 = ₹6,75,000 | 2 years | Similar PGDM with Dubai program, focused on Agri‑Business or Pharmaceutical Management. |
| PGDM + IBEP (UK/France) | ₹8,50,000 + ₹1,50,000 = ₹10,00,000 | 2 years | PGDM with European international business exposure. |
Similar Colleges
- Symbiosis International University Pune
Pune, Maharashtra
Dr DY Patil Vidyapeeth, PunePune, Maharashtra
VIT PunePune, Maharashtra
MIT World Peace University (MIT-WPU), PunePune, Maharashtra
Pimpri Chinchwad College of EngineeringPune, Maharashtra