RGPV Bhopal
About Rajeev Gandhi Proudyogiki Mahavidyalaya, [RGPM] Bhopal:
RGPm was established in the year 1998, by Madhya Pradesh Vidhan Sabha Act 13, 1998. Over a sprawling Campus of about 247 acres, the Rajiv Gandhi Proudyogiki Vishwavidyalaya is marching towards development into a center of excellence in the arena of Technical Education, Research and Innovations. Rajiv Gandhi Technical University offers undergraduate and postgraduate full time and online courses.They specialize in fields like Management, Forensic Science, Fashion, Engineering, Space Sciences, Social Work, Nanotechnology, Communication and Pharmacy.
Eligibility Criteria for various courses at Rajeev Gandhi Proudyogiki Mahavidyalaya, [RGPM] Bhopal:
| Course | Eligibility |
| BE/ B.Tech | The candidate must have at least cleared his/ her 12th class with minimum 50% of marks in aggregate from Higher Senior secondary. |
| ME/ M.Tech | The candidate must have a bachelor’s degree in engineering from any recognized university. |
Admission Procedure at Rajeev Gandhi Proudyogiki Mahavidyalaya, [RGPM] Bhopal:
- For undergraduate courses, the students interested in the UG courses being offered by the Universit can apply for the admission on the basis of AIEEE/ PEPT/ 12th Standard marks merit.
- For postgraduate courses, the students interested in the PG courses being offered by the University Department can take admission on the basis of GATE / Non-GATE merit marks.
- The admissions in the UG and Pg Courses are done through centralized Counseling organized by University and Department of Technical Education, Government of Madhya Pradesh.
Cutoffs at Rajeev Gandhi Proudyogiki Mahavidyalaya, [RGPM] Bhopal:
| Course | Category | Quota AI | Quota HS | Quota OS | |||
| OR | CR | OR | CR | OR | CR | ||
| BE Computer Science and Engineering | General | 35788 | 55467 | 22816 | 63309 | - | - |
| BE Computer Science and Engineering | Schedule Caste | - | - | 95157 | 784675 | - | - |
| BE Computer Science and Engineering | Schedule Tribe | - | - | 460680 | 832913 | - | - |
| BE Computer Science and Engineering | TFWS | 18421 | 38958 | - | - | - | - |
| BE Computer Science and Engineering | Other Backward Class | - | - | 32637 | 940074 | - | - |
| BE Mechanical Engineering | General | 51427 | 53714 | 25629 | 190608 | 556632 | 556632 |
| BE Mechanical Engineering | Schedule Caste | - | - | 151713 | 413336 | - | - |
| BE Mechanical Engineering | Schedule Tribe | - | - | 384246 | 752352 | - | - |
| BE Mechanical Engineering | TFWS | 27092 | 50018 | - | - | - | - |
| BE Mechanical Engineering | Other Backward Class | - | - | 64028 | 836888 | - | - |
| BE Electrical and Electronics Engineering | General | 47593 | 57524 | 31193 | 113092 | - | - |
| BE Electrical and Electronics Engineering | Schedule Caste | - | - | 154820 | 431688 | - | - |
| BE Electrical and Electronics Engineering | Schedule Tribe | - | - | 233225 | 903267 | - | - |
| BE Electrical and Electronics Engineering | TFWS | 55016 | 75584 | - | - | - | - |
| BE Electrical and Electronics Engineering | Other Backward Class | - | - | 81277 | 934795 | - | - |
| BE Civil Engineering | General | 31507 | 67625 | 58558 | 203394 | - | - |
| BE Civil Engineering | Schedule Caste | - | - | 176767 | 283478 | - | - |
| BE Civil Engineering | Schedule Tribe | - | - | 150914 | 698052 | - | - |
| BE Civil Engineering | TFWS | 50999 | 59366 | - | - | - | - |
| BE Civil Engineering | Other Backward Class | - | - | 70932 | 459170 | - | - |
| BE Electronics & Communication Engineering | General | 56833 | 65033 | 64485 | 117863 | - | - |
| BE Electronics & Communication Engineering | Schedule Caste | - | - | 195492 | 632039 | - | - |
| BE Electronics & Communication Engineering | Schedule Tribe | - | - | 947311 | 947311 | - | - |
| BE Electronics & Communication Engineering | TFWS | 40620 | 80493 | - | - | - | - |
| BE Electronics & Communication Engineering | Other Backward Class | - | - | 88260 | 777255 | - | - |
| Bachelor of Engineering BE Information Technology | General | 58672 | 59634 | 64515 | 86083 | - | - |
| Bachelor of Engineering BE Information Technology | Schedule Caste | - | - | 288184 | 474647 | - | - |
| Bachelor of Engineering BE Information Technology | Schedule Tribe | - | - | 619043 | 619043 | - | - |
| Bachelor of Engineering BE Information Technology | TFWS | 49018 | 60250 | - | - | - | - |
| Bachelor of Engineering BE Information Technology | Other Backward Class | - | - | 64262 | 146391 | - | - |
| BE Automobile Engineering | General | 65841 | 73971 | 104292 | 327129 | - | - |
| BE Automobile Engineering | Schedule Caste | - | - | 263157 | 957228 | - | - |
| BE Automobile Engineering | Schedule Tribe | - | - | 460464 | 460464 | - | - |
| BE Automobile Engineering | TFWS | 66027 | 80454 | - | - | - | - |
| BE Automobile Engineering | Other Backward Class | - | - | 111504 | 494414 | - | - |
| BE Petroleum Engineering | General | 74042 | 82950 | 117045 | 442757 | - | - |
| BE Petroleum Engineering | Schedule Caste | - | - | 364302 | 791030 | - | - |
| BE Petroleum Engineering | Other Backward Class | - | - | 101801 | 399066 | - | - |
| BE Petroleum Engineering | TFWS | 129162 | 157607 | - | - | - | - |
Show More
RGPV Bhopal Highlights
| Founded Year | N/A |
| Type of Institute | Private |
Similar Colleges
Sagar Institute of Research and TechnologyBhopal, Madhya Pradesh
MANIT BhopalBhopal, Madhya Pradesh
BS Abdur Rahman Crescent Institute of Science and TechnologyBhopal, Madhya Pradesh
VIT BhopalBhopal, Madhya Pradesh
NIFT BhopalBhopal, Madhya Pradesh