
RIE Ajmer Courses 2025

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility Criteria |
|---|
| B.Sc. + B.Ed. (Integrated) | 4 years | 53,400 | 10+2 with 50% marks (45% for SC/ST/PWD) in Science stream (PCM/PCB); Admission via NCERT CEE |
|---|
| B.A. + B.Ed. (Integrated) | 4 years | 53,400 | 10+2 with 50% marks (45% for SC/ST/PWD) in Arts/Science/Commerce; Admission via NCERT CEE |
|---|
| B.Ed. | 2 years | ₹26,700 | Graduation with 50% marks (45% for SC/ST/PWD) in relevant disciplines; Admission via NCERT CEE |
|---|
| M.Ed. | 2 years | 26,700 | B.Ed./B.A.B.Ed./B.Sc.B.Ed./B.El.Ed./D.El.Ed. with UG degree and 50% marks (45% for SC/ST/PWD); Admission via NCERT CEE |
|---|
| Ph.D. (Education) | 3 years | 59,250 | Postgraduate degree in Education with minimum 50% marks; Admission process as per institute norms |
|---|
| Diploma in Counselling & Guidance | 1 year | 13,350 | 10+2 from a recognized board; Admission process as per institute norms |
|---|
Similar Colleges
MDSUAjmer, Rajasthan
Aryabhatta College - ACERC, AjmerAjmer, Rajasthan
Jawaharlal Nehru Medical College, [JNMC] AjmerAjmer, Rajasthan
Star Infotech CollegeAjmer, Rajasthan
Bhagwant UniversityAjmer, Rajasthan

