

Latest Updates for RIMS Imphal
- 20 November 2024 :
NEET PG 2024 round 1 seat allotment result is out and admission and reporting date is Nov 21 to Nov 27, 2024.
RIMS Imphal NEET cutoff 2024 will be released soon. The expected NEET MBBS cutoff 2024 ranges from 5000 to 14000thrank for the General category and ranges from 11000to 15000th rankfor the OBC category. NEET 2024 result is expected to be released on June 14, 2024.
The Regional Institute of Medical Science offers UG, PG, and Doctoral programs. The accepted entrance exams are NEET, NEET PG, etc. Students must meet the cutoff criteria and secure good marks in the entrance exams to seek RIMS Imphal admission.
Applicants willing to apply for the MBBS program must have a valid NEET score. Regional Institute of Medical Science Imphal cutoff details of MBBS and BDS based on NEET, MD, and MS based on NEET PG are given below for 2024 (Expected), 2022, 2021, 2020, and 2019.
Table of Contents
- RIMS Imphal Cutoff 2024 (Expected)
- RIMS Imphal MBBS NEET Cutoff 2024 (Expected)
- RIMS Imphal BDS NEET Cutoff 2024 (Expected)
- RIMS Imphal NEET Cutoff 2022
- RIMS Imphal MBBS NEET Cutoff 2022
- RIMS Imphal NEET Cutoff 2021
- RIMS Imphal MBBS NEET Cutoff 2021
- RIMS Imphal NEET Cutoff 2020
- RIMS Imphal MBBS NEET Cutoff 2020
- RIMS Imphal NEET Cutoff 2019
- RIMS Imphal MBBS NEET Cutoff 2019
RIMS Imphal Cutoff 2024 (Expected)
Students are still awaiting official declarations for the Regional Institute of Medical Science cutoff 2024, to be released by RIMS Imphal. As per the trends, the expected RIMS Imphal cutoff for 2024 is given below.
- RIMS Imphal MBBS NEET Cutoff 2024 (Expected)
- RIMS Imphal BDS NEET Cutoff 2024 (Expected)
RIMS Imphal MBBS NEET Cutoff 2024 (Expected)
RIMS Imphal MBBS cutoff will be based on NEET 2024. The general category students may require a minimum RIMS Imphal cutoff of 5000 to 14000th rank for MBBS. OBC students can expect a cutoff of 11000to 15000th rank. Likewise, for SC, it is 50000 to 54000th rank, and for ST, it is 55000 to 60000th rank.
Below is the expected Regional Institute of Medical Science Imphal cutoff 2024 for MBBS based on the NEET entrance exam for various category students.
| Category | Cutoff Rank |
|---|---|
| General | 5000-14000 |
| OBC | 11000-15000 |
| SC | 50000-54000 |
| ST | 55000-60000 |
| EWS | 12000-14000 |
| PWD | 185000-190000 |
RIMS Imphal BDS NEET Cutoff 2024 (Expected)
The expected Regional Institute of Medical Science cutoff 2024 for BDS based on NEET 2024 for various category students is displayed below. The expected RIMS Imphal cut off ranges from 16000 to 30000th rank for the general category students. OBC students can expect a cutoff of 25000 to 29000thrank. Likewise, for SC, it is 92000 to 160000th rank,and for ST, it is 143000 to 215000th rank.
| Category | Cutoff Rank |
|---|---|
| General | 16000-30000 |
| OBC | 25000-29000 |
| SC | 92000-160000 |
| ST | 143000-215000 |
| EWS | 26000-32000 |
RIMS Imphal Cutoff 2022
The Regional Institute of Medical Science Imphal cutoff 2022 for different courses and categories is given below.
- RIMS Imphal MBBS NEET Cutoff 2022
- RIMS Imphal BDS NEET Cutoff 2022
RIMS Imphal MBBS NEET Cutoff 2022
The following table displays the RIMS Imphal NEET cutoff 2022 for the MBBSprogram based on NEET for the academic year 2022 for various category students. A minimum RIMS Imphal NEET UG cutoff of 12505thrankwas required for general category students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 6677 | 12505 |
| OBC | 12452 | 13935 |
| SC | 52433 | - |
| ST | 57259 | - |
| EWS | 13626 | - |
| PWD | 187335 | - |
RIMS Imphal BDS NEET Cutoff 2022
Displayed below is the RIMS Imphal cutoff 2022 for the BDSprogram based on NEET for the academic year 2022 for various category students. A minimum RIMS Imphal NEET UG cutoff of 27917thrank was required for general category students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 17809 | 27917 |
| OBC | 27169 | 27933 |
| SC | 94577 | 158729 |
| ST | 145247 | 213577 |
| EWS | 28146 | 30982 |
RIMS Imphal NEET Cutoff 2021
The Regional Institute of Medical Science cutoff 2021 for different courses and categories is given below.
- RIMS Imphal MBBS NEET Cutoff 2021
- RIMS Imphal MD NEET PG Cutoff 2021
RIMS Imphal MBBS NEET Cutoff 2021
The RIMS Imphal NEET cutoff 2021 for the MBBSprogram based on NEET for the academic year 2021 for various category students is displayed below. A minimum RIMS Imphal NEET MBBS cutoff of 75325thrankwas required for general category students.
| Categories | Opening Rank | Closing Rank |
|---|---|---|
| General | 7120 | 75325 |
| SC | 75325 | 75325 |
| ST | 75325 | 75325 |
| OBC | 18262 | 75325 |
| PwD | 75325 | 446679 |
RIMS Imphal MD NEET PG Cutoff 2021
The following table displays the RIMS Imphal cutoff 2021 for the MDprogram based on NEET PG for the academic year 2021 for various category students. A minimum Regional Institute of Medical Science cutoff of 1566thrankwas required for MD in General Medicinefor general category students.
- General Category
- OBC Category
- SC Category
- ST Category
- EWS Category
General Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Medicine | 1526 | 1566 |
| Dermatology, Venereology & Leprology | 1514 | 1514 |
| Obstetrics & Gynaecology | 2633 | 4535 |
| General Surgery | 6268 | 6354 |
| Paediatrics | 3427 | 3427 |
| Tuberculosis & Respiratory Medicine | 3559 | 3559 |
| Orthopaedics | 4644 | 4644 |
| Psychiatry | 5631 | 5631 |
| E.N.T. | 8430 | 9669 |
| Ophthalmology | 8703 | 8703 |
| Anaesthesiology | 8890 | 9850 |
| Immunohematology & Blood Transfusion | 16021 | 16021 |
| Community Medicine | 20514 | 21936 |
| Microbiology | 21318 | 21318 |
| Pharmacology | 38005 | 38782 |
| Anatomy | 49147 | 49147 |
| Biochemistry | 51255 | 53341 |
| Physiology | 57748 | 57748 |
OBC Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Medicine | 1696 | 2473 |
| Obstetrics & Gynaecology | 7682 | 8202 |
| General Surgery | 7703 | 8553 |
| Physical Medicine and Rehabilitation | 12775 | 12775 |
| Pathology | 20364 | 20364 |
| Paediatrics | 3650 | 3650 |
| E.N.T. | 10812 | 10812 |
| Anaesthesiology | 11264 | 11264 |
| Community Medicine | 22446 | 22446 |
| Anatomy | 60491 | 60491 |
| Biochemistry | 57184 | 57184 |
| Physiology | 58314 | 58314 |
| Radiodiagnosis | 1001 | 1001 |
| Sports Medicine | 6425 | 6425 |
| DCP | 31833 | 31833 |
SC Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Medicine | 10176 | 10176 |
| Obstetrics & Gynaecology | 20745 | 20745 |
| General Surgery | 16812 | 16812 |
| Pathology | 30718 | 30718 |
| Ophthalmology | 22519 | 22519 |
| Anaesthesiology | 24669 | 24669 |
| Community Medicine | 49524 | 49524 |
| Biochemistry | 80648 | 80648 |
| Physiology | 86383 | 86383 |
| Forensic Medicine | 65462 | 65462 |
ST Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 31035 | 31035 |
| Orthopaedics | 21247 | 21247 |
| Anaesthesiology | 45924 | 45924 |
| Physiology | 74190 | 74190 |
| Forensic Medicine | 71838 | 71838 |
EWS Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Medicine | 3597 | 3597 |
| Dermatology, Venereology & Leprology | 6097 | 6097 |
| Obstetrics & Gynaecology | 7219 | 7219 |
| General Surgery | 8391 | 8391 |
| Physical Medicine and Rehabilitation | 31430 | 31430 |
| Pathology | 32073 | 32073 |
RIMS Imphal Cutoff 2020
The Regional Institute of Medical Science cutoff 2020 for different courses and categories is given below.
- RIMS Imphal MBBS NEET Cutoff 2020
- RIMS Imphal MD NEET PG Cutoff 2020
- RIMS Imphal MS NEET PG Cutoff 2020
RIMS Imphal MBBS NEET Cutoff 2020
Displayed below is the RIMS Imphal NEET cutoff 2020 for the MBBSprogram based on NEET for the academic year 2020 for various category students. A minimum RIMS Imphal cut off of 13065th rank was required for general category students.
| Category | Cutoff Rank |
|---|---|
| General | 13065 |
| OBC | 13423 |
| SC | 60626 |
| ST | 41229 |
RIMS Imphal MD NEET PG Cutoff 2020
The RIMS Imphal cutoff 2020 for the MDprogram based on NEET PG for the academic year 2020 for various category students is displayed below. A minimum Regional Institute of Medical Science Imphal cutoff of 1825thrankwas required for MD in Dermatology, Venereology and Leprosy for general category students.
- General Category
- OBC Category
- SC Category
- ST Category
General Category
| MD Specializations | Cutoff Rank |
|---|---|
| Dermatology, Venereology and Leprosy | 1825 |
| General Medicine | 2447 |
| Anaesthesiology | 10402 |
| Radiotherapy | 12771 |
| Community Medicine | 26666 |
| Pathology | 18571 |
| Microbiology | 28496 |
| Biochemistry | 27034 |
| Physiology | 50697 |
OBC Category
| MD Specializations | Cutoff Rank |
|---|---|
| Dermatology, Venereology and Leprosy | 1639 |
| General Medicine | 1630 |
| Sports Medicine | 11005 |
| Radiodiagnosis | 841 |
| Paediatrics | 3249 |
| Anaesthesiology | 14251 |
| Radiotherapy | 17163 |
| Community Medicine | 28548 |
| Pathology | 19419 |
| Microbiology | 41910 |
| Physical medicine and Rehabilitation | 20566 |
| Biochemistry | 49392 |
| Physiology | 54469 |
| Anatomy | 65456 |
SC Category
| MD Specializations | Cutoff Rank |
|---|---|
| Dermatology, Venereology and Leprosy | 2040 |
| Radiodiagnosis | 1488 |
| General Medicine | 2692 |
| Paediatrics | 4030 |
| Anaesthesiology | 15212 |
| Psychiatry | 25661 |
| Community Medicine | 22303 |
| Pathology | 23358 |
| Microbiology | 42182 |
| Physical medicine and Rehabilitation | 21057 |
| Biochemistry | 42238 |
| Physiology | 69141 |
| Anatomy | 69247 |
ST Category
| MD Specializations | Cutoff Rank |
|---|---|
| General Medicine | 20007 |
| Paediatrics | 12966 |
| Anaesthesiology | 31176 |
| Psychiatry | 28566 |
| Bio-chemistry | 79480 |
| Pharmacology | 72786 |
| Community Medicine | 42652 |
| Anatomy | 80019 |
RIMS Imphal MS NEET PG Cutoff 2020
The following table displays the RIMS Imphal cutoff 2020 for the MS program based on NEET PG for the academic year 2020 for various category students. A minimum RIMS Imphal cutoff of 5911thrankwas required for MS in General Surgery for general category students.
- General Category
- OBC Category
- SC Category
General Category
| MS Specializations | Cutoff Rank |
|---|---|
| General Surgery | 5911 |
| Obstetrics and Gynaecology | 6267 |
| ENT | 9635 |
OBC Category
| MS Specializations | Cutoff Rank |
|---|---|
| General Surgery | 5669 |
| Ophthalmology | 9171 |
| Obstetrics and Gynaecology | 6611 |
| Orthopaedics | 4410 |
| ENT | 9728 |
SC Category
| MS Specializations | Cutoff Rank |
|---|---|
| General Surgery | 8376 |
| Ophthalmology | 9761 |
| Obstetrics and Gynaecology | 6292 |
| Orthopaedics | 6677 |
| ENT | 14753 |
RIMS Imphal Cutoff 2019
The Regional Institute of Medical Science cutoff 2019 for different courses and categories is given below.
- RIMS Imphal MBBS NEET Cutoff 2019
- RIMS Imphal MD NEET PG Cutoff 2019
- RIMS Imphal MS NEET PG Cutoff 2019
RIMS Imphal MBBS NEET Cutoff 2019
Displayed below is the RIMS Imphal NEET cutoff 2019 for the MBBSprogram based on NEET for the academic year 2019 for various category students. A minimum RIMS Imphal NEET cut off of 11146th rank was required for general category students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 8433 | 11146 |
RIMS Imphal MD NEET PG Cutoff 2019
The RIMS Imphal cutoff 2019 for the MDprogram based on NEET PG for the academic year 2019 for general category students is displayed below. A minimum RIMS Imphal cutoff of 2703rd rankwas required for MD in Paediatrics.
| MD Specializations | Cutoff Rank |
|---|---|
| Paediatrics | 2703 |
| General Medicine | 1504 |
| Psychiatry | 10393 |
| Radiotherapy | 14256 |
| Community Medicine | 23036 |
| Forensic Medicine and toxicology | 39866 |
| Pharmacology | 32767 |
| Biochemistry | 51072 |
| Physiology | 17740 |
RIMS Imphal MS NEET PG Cutoff 2019
The following table displays the RIMS Imphal cutoff 2019 for the MS in General Surgery program based on NEET PG for the academic year 2019 for general category students. A minimum RIMS Imphal cutoff of 6556thrankwas required for MS in General Surgery.
| MS Specializations | Cutoff Rank |
|---|---|
| General Surgery | 6556 |
| Orthopaedics | 3077 |
| Obstetrics and Gynaecology | 6093 |
Entrance Exams Accepted by RIMS Imphal
The following list displays the entrance exams accepted by the Regional Institute of Medical Science.
- NEET
- NEET PG
- NEET SS
- TJEE
- AP NEET
- Tripura NEET
Similar Colleges
NIT ManipurImphal, Manipur
CAU - Central Agricultural UniversityImphal, Manipur
Manipur Institute of TechnologyImphal, Manipur
R K Sanatombi Devi CollegeImphal, Manipur
