
RIMT University Courses 2025 | Fees and Eligibility Details

RIMT University Courses and Fees 2025:
| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.E./B.Tech | 4 Years | ₹3.75 L – ₹8.25 L | 10+2 (45–60%), JEE Main/CBSE/ISC |
| M.E./M.Tech | 2 Years | ₹2.08 L – ₹2.10 L | Graduation + GATE |
| MBA/PGDM | 2 Years | ₹2.2 L – ₹8.25 L | Graduation 50%, MAT/XAT/CMAT/10+2 |
| B.Sc. | 3 Years | ₹1.8 L – ₹4.8 L | 10+2 (50%) |
| M.Sc. | 2 Years | ₹1.4 L – ₹2.6 L | Graduation (50–60%) |
| B.Com | 3 Years | ₹2.4 L – ₹3.2 L | 10+2 (50%) |
| BBA | 3 Years | ₹2.9 L – ₹4.6 L | 10+2 (50%) |
| B.A. | 3 Years | ₹1.42 L – ₹3.15 L | 10+2 (50%) |
| BCA | 3 Years | ₹1.43 L – ₹4.6 L | 10+2 (50%) |
| MCA | 2 Years | ₹2.1 L | Graduation (50%) |
| B.Arch | 5 Years | ₹6 L | 10+2 (50%), JEE Main/NATA |
| B.Des | 4 Years | ₹2.85 L – ₹3.6 L | 10+2 (Any Stream) |
| M.Des | 2 Years | ₹2.2 L | Graduation |
| B.Pharm | 4 Years | ₹3.72 L – ₹5.04 L | 10+2 (50%) |
| D.Pharm | 2 Years | ₹1.1 L | 10+2 |
| M.Pharm | 2 Years | ₹3.1 L | Graduation (55%) |
| Pharm.D | 6 Years | ₹11.1 L | 10+2 (Science) |
| BMLT | 3 Years | ₹2.82 L – ₹3.84 L | 10+2 (50%) |
| BMRIT | 3 Years | ₹3.84 L | 10+2 (50%) |
| BOPTM | 4 Years | ₹3.45 L – ₹4.6 L | 10+2 (60%) |
| BPT | 4.5 Years | ₹4.23 L | 10+2 (50%) |
| MPT | 2 Years | ₹1.92 L | Graduation (50%) |
| B.Ed | 2 Years | ₹1 L | Graduation |
| M.Ed | 2 Years | ₹1.7 L | Graduation (50%) |
| B.A. LL.B. | 5 Years | ₹4.05 L | 10+2 (45%) |
| BBA LL.B. | 5 Years | ₹4.5 L | 10+2 (45%) |
| B.Com LL.B. | 5 Years | ₹4.5 L | 10+2 (45%) |
| LL.B. | 3 Years | ₹2.7 L | Graduation |
| LL.M. | 1 Year | ₹2.4 L | Graduation (50%) |
| B.A. B.Ed | 4 Years | ₹3.64 L | 10+2 (50%) |
| B.Sc. B.Ed | 4 Years | ₹3.4 L | 10+2 (50%) |
| BHM (Hotel Mgmt.) | 4 Years | ₹2.82 L – ₹3.92 L | 10+2 (45%) |
| UG Diploma | 1–2 Years | ₹90 K – ₹1.38 L | 10+2 (50%) |
| PG Diploma | 1 Year | ₹65 K | Graduation |
| After 10th Diploma | 1–2 Years | ₹1.11 L – ₹1.65 L | 10th Pass |
| Certificate Programs | Varies | ₹29 K – ₹3.7 L | 10th Pass or 10+2 |
| M.A. | 2 Years | ₹1.4 L – ₹2.1 L | Graduation |
| M.Com | 2 Years | ₹1.3 L | Graduation |
| MMLT | 2 Years | ₹1.92 L | Graduation (55%) |
| MFA | 2 Years | ₹2.2 L | Graduation |
| M.J.M.C. | 2 Years | ₹2.1 L | Graduation |
| Others PG Courses | 2 Years | ₹1.5 L | Graduation |
| M.Optom. | 2 Years | ₹1.92 L | Graduation |
Similar Colleges
- Desh Bhagat University
Gobindgarh, Punjab
Punjab Institute of Management and TechnologyGobindgarh, Punjab
Desh Bhagat Institute of Nursing, GobindgarhGobindgarh, Punjab
Desh Bhagat Dental College and Hospital, GobindgarhGobindgarh, Punjab
Desh Bhagat Institute of Hotel ManagementGobindgarh, Punjab