
Rtmnu Courses

| Course | Duration | Approx. Fee (INR) | Course Description |
|---|---|---|---|
| B.Tech | 4 Years | ₹70,000 – ₹1,20,000/year | Technical undergraduate program in various engineering fields like CSE, ECE, ME, etc. |
| B.Sc | 3 Years | ₹10,000 – ₹25,000/year | Undergraduate course in disciplines such as Physics, Chemistry, Biology, and Math. |
| B.Com | 3 Years | ₹8,000 – ₹20,000/year | Commerce degree focusing on accounting, finance, and business management. |
| B.A | 3 Years | ₹8,000 – ₹18,000/year | Arts and humanities-based undergraduate program with multiple specializations. |
| LL.B | 3 Years | ₹15,000 – ₹35,000/year | Law degree providing a foundation in legal studies and practices. |
| M.Tech | 2 Years | ₹80,000 – ₹1,50,000/year | Advanced technical education in specialized engineering fields. |
| M.Sc | 2 Years | ₹20,000 – ₹40,000/year | Postgraduate science course in disciplines like Biotech, Chemistry, etc. |
| MBA | 2 Years | ₹50,000 – ₹1,00,000/year | Management program focused on leadership, strategy, and business operations. |
| M.A | 2 Years | ₹15,000 – ₹30,000/year | Master's degree in arts disciplines such as English, History, Sociology, etc. |
| Ph.D. | 3–6 Years | Varies by department | Doctoral research programs across science, engineering, arts, and commerce. |
Similar Colleges
- VNIT Nagpur
Nagpur, Maharashtra
RCOEMNagpur, Maharashtra
Yeshwantrao Chavan College of Engineering, Nagar Yuwak Shikshan SansthaNagpur, Maharashtra
IIM NagpurNagpur, Maharashtra
Nikalas Mahila MahavidyalayaNagpur, Maharashtra