
Sagar Institute Of Research And Technology Courses Info

| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 4 years | ₹3.6 L | CBSE 12th, ISC +1 |
| Master of Business Administration (MBA) | 2 years | ₹1.3 L | Graduation |
| Master of Computer Applications (MCA) | 2 years | ₹1.2 L | Graduation |
| M.Tech. in Computer Science and Engineering | 2 years | ₹1.24 L | B.Tech./B.E. in relevant field |
| B.Tech. in Computer Science and Business Systems (CSBS) | 4 years | ₹2.8 L | CBSE 12th, ISC +1 |
| B.Tech. in Artificial Intelligence and Data Science | 4 years | ₹2.4 L | CBSE 12th, ISC +1 |
| B.Tech. in Artificial Intelligence and Machine Learning | 4 years | ₹3.6 L | CBSE 12th, ISC +1 |
| B.Tech. in Computer Science and Information Technology | 4 years | ₹3.6 L | CBSE 12th, ISC +1 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 4 years | ₹2.8 L | CBSE 12th, +2 |
| B.Tech. in Mechanical Engineering | 4 years | ₹2.8 L | CBSE 12th, ISC +1 |
| B.Tech. in Civil Engineering | 4 years | ₹2.8 L | CBSE 12th, ISC +2 |
| B.Tech. in Electrical and Electronics Engineering | 4 years | ₹2.8 L | CBSE 12th, ISC +1 |
| B.Tech. in Electronics and Communication Engineering | 4 years | ₹2.8 L | CBSE 12th, ISC +1 |
| M.Tech. in Microelectronics and VLSI Design | 2 years | ₹1.24 L | B.Tech./B.E. |
| M.Tech. in Thermal Engineering | 2 years | ₹1.24 L | B.Tech./B.E. |
| M.Tech. in Digital Communication | 2 years | ₹62 K | B.Tech./B.E. |
| M.Tech. in Computer Science and Engineering (Data Science) | 2 years | ₹1.24 L | B.Tech./B.E. |
| B.Tech. in Computer Science and Engineering (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Information Technology (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Civil Engineering (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Mechanical Engineering (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| Bachelor of Computer Application (BCA) | 3 years | ₹1.2 L | 12th Pass |
| Bachelor of Business Administration (BBA) | 3 years | ₹1.2 L | 12th Pass |
| B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Artificial Intelligence and Machine Learning (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
| B.Tech. in Cyber Security and CBCS (Lateral Entry) | 3 years | ₹2.1 L | Diploma in Engineering |
Similar Colleges
MANIT BhopalBhopal, Madhya Pradesh
BS Abdur Rahman Crescent Institute of Science and TechnologyBhopal, Madhya Pradesh
VIT BhopalBhopal, Madhya Pradesh
NIFT BhopalBhopal, Madhya Pradesh
MCU BhopalBhopal, Madhya Pradesh