

Sathyabama Institute of Science and Technology – Courses, Fees & Eligibility Overview
Sathyabama Institute of Science and Technology (Deemed to be University), located in Chennai, Tamil Nadu, offers a wide array of undergraduate, postgraduate, and doctoral programs in engineering, science, management, law, pharmacy, architecture, and arts. Admission to most programs is based on academic merit and entrance exams such as NEET, TANCET, and the university’s own entrance test.
Candidates must apply online through the official portal or via direct admission based on eligibility criteria. Engineering aspirants may have to appear for SAEEE or submit valid national-level entrance scores. For MBA, TANCET scores are considered, while NEET is required for courses like BDS and Pharmacy.
Full Course List with Fees & Eligibility (2025)
| Course Name | Tuition Fees | Eligibility Criteria | Accepted Exams |
|---|---|---|---|
| B.E. / B.Tech | – / – | 10+2 with 45–50% | CBSE 12th, ISC + 3 more |
| B.Sc. | – / – | 10+2 with 50% | CBSE 12th, ISC + 2 more |
| BMLT | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| MBA/PGDM | ₹90,000 | Graduation with 50% | TANCET |
| M.Sc. | ₹18,000 | 10+2: 50–60%, Graduation: 50% | NEET PG, CBSE 12th + 2 more |
| B.Com | ₹60,000 | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| M.E. / M.Tech | – / – | Graduation with 50% | – |
| BDS | – / – | 10+2 with 50% | NEET |
| B.Pharma | – / – | 10+2 with 50% | NEET |
| BBA | ₹60,000 | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| LL.B. | – / – | 10+2 with 45% | CBSE 12th, ISC + 1 more |
| B.A. LL.B. | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| B.Des | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| B.Arch | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| MDS | – / – | BDS + Internship | NEET MDS |
| BBA LL.B. | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| B.A. | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| M.Arch | – / – | Graduation with 50% | – |
| B.Com LL.B. | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| M.A. | ₹18,000 | 10+2: 60%, Graduation: 50% | CBSE 12th, ISC + 1 more |
| D.Pharma | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| MCA | – / – | Graduation with 50% | – |
| BCA | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| LL.M. | – / – | Graduation in Law with 50% | – |
| M.Com | – / – | Graduation with 50% | – |
| Pharm.D | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| BPT | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
| M.Pharma | – / – | Graduation with 50% | – |
| MSW | – / – | Graduation with 50% | – |
| BSW | – / – | 10+2 with 50% | CBSE 12th, ISC + 1 more |
Similar Colleges
- Madras University
Chennai, Tamil Nadu
- Saveetha University
Chennai, Tamil Nadu
- SRM University
Chennai, Tamil Nadu
- Sathyabama University
Chennai, Tamil Nadu
- Bharath University
Chennai, Tamil Nadu