
Sharda University
Private|Estd. 2009|NIRF #101 (Engineering) 2025|NAAC Grade A+

Sharda University offers a comprehensive and in-depth Master of Science (M.Sc.) in Biochemistry, a two-year postgraduate course designed to provide students with advanced knowledge and practical skills in the biochemical and molecular processes that are fundamental to life. The program is aimed at students seeking careers in biochemistry, healthcare, pharmaceuticals, biotechnology, and related fields.
The M.Sc. in Biochemistry at Sharda University provides a detailed exploration of biochemical processes, including enzyme kinetics, metabolic pathways, and molecular genetics. The program also emphasizes research methodology and laboratory techniques, allowing students to develop strong practical expertise in the field. It is ideal for individuals who have completed a bachelor’s degree in a relevant field such as Chemistry, Biochemistry, Biology, or Life Sciences.
| Course Name | M.Sc. Biochemistry |
|---|---|
| University Name | Sharda University |
| Duration | 2 years |
| Course Fee (Annual) | 1st Year: ₹1,30,000 |
| 2nd Year: ₹1,33,900 | |
| Eligibility | B.Sc. in Chemistry/Biochemistry/Biology/Life Science/Zoology/Botany/Agriculture Science/Biotechnology/B.Sc. Pharma/B.Sc. Food Science & Tech./B.Sc. Microbiology/B.Sc. Nutrition & Dietetics/B.Sc. Forensic Science/BMLT with a minimum of 55% marks |
| Mode of Study | Full-time |
| Examination Mode | Semester-based |
| Internship Opportunity | Available |
The course fee for the M.Sc. Biochemistry program is as follows:
| Year | Fee |
|---|---|
| 1st Year | ₹1,30,000 |
| 2nd Year | ₹1,33,900 |
These fees cover tuition, examination, and laboratory expenses for the entire academic year.
To be eligible for the M.Sc. Biochemistry program at Sharda University, candidates must have completed a Bachelor’s degree in any of the following disciplines:
| Eligible Courses | Minimum Percentage |
|---|---|
| B.Sc. in Chemistry, Biochemistry, Biology, Life Sciences, Zoology, Botany | 55% |
| Agriculture Science, Biotechnology, Pharmaceutical Sciences, Food Science & Tech. | 55% |
| Microbiology, Nutrition & Dietetics, Forensic Science, BMLT | 55% |
Candidates must have secured at least 55% marks in their undergraduate studies to be eligible for admission into this postgraduate program. This ensures that the students have a solid foundation in their respective fields, which will be further developed during the course of their M.Sc.
The M.Sc. in Biochemistry is structured to provide both theoretical and practical knowledge, focusing on the chemical processes and substances that occur in living organisms. This course includes lectures, laboratory work, and research projects, which together equip students with the necessary tools to analyze biochemical phenomena.
The program has been designed to cover the following key areas:
| Subject Name | Course Description |
|---|---|
| Principles of Biochemistry | Fundamental principles of biochemistry, structure and function of biomolecules. |
| Enzyme Biochemistry | Enzyme structure, function, and kinetics, including enzyme inhibition and regulation. |
| Biostatistics and Bioinformatics | Introduction to biostatistical tools and bioinformatics in analyzing biochemical data. |
| Organic Chemistry for Biochemists | Advanced study of organic chemistry relevant to biochemical processes and molecular biology. |
| Cell Biology | Understanding of cellular structure and function in relation to biochemical processes. |
| Subject Name | Course Description |
|---|---|
| Molecular Biology | Study of genetic material, DNA replication, transcription, translation, and regulation. |
| Metabolic Pathways | Detailed study of metabolic cycles such as glycolysis, TCA cycle, and oxidative phosphorylation. |
| Immunology and Immunochemistry | Basics of immune responses, antigen-antibody reactions, and applications in biochemistry. |
| Analytical Techniques in Biochemistry | Laboratory techniques for analyzing biomolecules, including chromatography, spectrometry, and electrophoresis. |
| Biochemical Techniques and Instrumentation | Practical training on the use of biochemical instruments and laboratory techniques. |
| Subject Name | Course Description |
|---|---|
| Biochemistry of Human Diseases | Examination of biochemical mechanisms behind human diseases such as cancer, diabetes, and cardiovascular diseases. |
| Advanced Enzyme Kinetics | Study of enzyme dynamics, kinetic modeling, and applications in pharmaceutical industries. |
| Research Methodology and Biostatistics | Introduction to research design, methodology, data analysis, and interpretation. |
| Molecular Genetics | Study of gene expression, regulation, and mutations in the context of genetic diseases. |
| Biochemical Pharmacology | Exploration of drug interactions with biochemical systems and their therapeutic uses. |
| Subject Name | Course Description |
|---|---|
| Advanced Analytical Biochemistry | Techniques and methods for advanced biochemical analysis, including mass spectrometry and NMR. |
| Biotechnology and Bioengineering | The application of biochemistry in biotechnology, including genetic engineering and recombinant DNA technology. |
| Biochemistry of Nutrition and Metabolism | Study of nutritional biochemistry and its role in human metabolism and health. |
| Dissertation/Research Project | Independent research project on a topic of interest in biochemistry. |
| Seminars and Presentations | Students present their research findings to faculty and peers, demonstrating their knowledge. |
After completing the M.Sc. in Biochemistry from Sharda University, students can pursue careers in various sectors, including:
| Sector | Career Roles |
|---|---|
| Pharmaceutical Industry | Research Scientist, Quality Control Analyst, Biochemist |
| Biotechnology Sector | Biotechnologist, Bioinformatics Specialist, Molecular Biologist |
| Healthcare and Clinical Research | Clinical Biochemist, Pathologist, Lab Technician |
| Academia and Research | Research Associate, Professor, Postdoctoral Fellow |
| Forensic Science | Forensic Biochemist, Toxicologist |
The university's strong industry connections and emphasis on research help equip students for successful careers in these and other related fields.

Greater Noida, Uttar Pradesh

Greater Noida, Uttar Pradesh
Greater Noida, Uttar Pradesh
Greater Noida, Uttar Pradesh

Greater Noida, Uttar Pradesh