
Sigma Group Of Institutes - Courses and Fees 2025

Sigma University Courses 2025
Sigma University in Vadodara offers a comprehensive array of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines. Below is a concise overview of the courses available for the academic year 2025, including duration, approximate fees, eligibility criteria, and specializations.
| Course | Duration | Fees (Approx.) | Eligibility | Specializations |
|---|---|---|---|---|
| B.Tech | 4 years | ₹66,000–₹1.09L | 10+2 with PCM | Computer Science, Mechanical, Civil, Electrical, Chemical, IT, AI & Data Science, Cyber Security, Electronics & Communication, Construction Technology, Artificial Intelligence & Machine Learning |
| B.Sc. | 3 years | ₹40,000–₹54,200 | 10+2 with Science | Chemistry, Microbiology, Biotechnology, Forensic Sciences, Medical Laboratory Technology, Food Technology, Information Technology |
| BCA | 3 years | ₹54,200–₹1.04L | 10+2 (any stream) | General, Data Science, Full Stack Development, Cyber Security |
| BBA | 3 years | ₹59,200–₹89,200 | 10+2 (any stream) | General, Business Analytics, Digital Marketing, Project Management, Aviation Management |
| B.Pharm | 4 years | ₹81,500–₹90,700 | 10+2 with PCB/PCM | – |
| B.Des | 4 years | ₹1.34L–₹1.60L | 10+2 (any stream) | Animation, Fashion Design, User Experience Design |
| BPT | 4.5 years | ₹1.06L–₹1.42L | 10+2 with PCB | – |
| B.Com (Hons) | 3 years | ₹24,200 | 10+2 (any stream) | – |
| B.A. | 3 years | ₹29,200 | 10+2 (any stream) | English, Psychology |
| BSW | 3 years | ₹34,200 | 10+2 (any stream) | – |
| GNM | 3 years | ₹95,000–₹1.27L | 10+2 (any stream) | – |
| ANM | 2 years | ₹39,000–₹52,000 | 10+2 (any stream) | – |
| B.Sc. Nursing | 4 years | ₹1.18L–₹1.59L | 10+2 with PCB | – |
| B.Voc | 3 years | ₹84,200 | 10+2 (any stream) | Banking and Finance, Management, Information Technology |
| BHM & Tourism | 3 years | ₹1.30L–₹2.50L | 10+2 (any stream) | – |
| LLB | 3 years | ₹35,000 | Graduation | – |
| BA LLB / BBA LLB | 5 years | ₹80,000–₹84,200 | 10+2 with 45% marks | – |
| Diploma in Engineering | 3 years | ₹47,000 | 10+2 with PCM | Computer, Civil, Mechanical, Electrical, Chemical, IT, Automobile |
| D.Pharm | 2 years | ₹41,000–₹74,200 | 10+2 with PCB/PCM | – |
| MBA | 2 years | ₹77,000–₹1.04L | Graduation | Finance, Marketing, Human Resource, Digital Marketing, Business Analytics, Project Management |
| M.Tech | 2 years | ₹79,200–₹1.09L | B.Tech | AI & Data Science, Cyber Security, Software Engineering, Power Systems, Thermal Engineering, Environmental Engineering, Construction Technology, Production Technology, Chemical Engineering |
| M.Sc. | 2 years | ₹50,000–₹73,200 | B.Sc. in relevant field | Microbiology, Information Technology, Analytical Chemistry, Organic Chemistry, Fire Science |
| MCA | 2 years | ₹64,000–₹1.09L | Graduation | General, Data Science & Visualization, Cyber Security |
| M.Pharm | 2 years | ₹1.14L–₹1.43L | B.Pharm with 55% marks | Pharmaceutics, Quality Assurance |
| M.Des | 2 years | ₹1.44L–₹1.80L | B.Des or equivalent | User Experience, Fashion Design and Technology, VFX and Animation Design |
| MA | 2 years | ₹35,000–₹39,200 | BA in relevant field | English, Psychology |
| MSW | 2 years | ₹40,000 | BSW or equivalent | – |
| Ph.D. (Full-Time/Part-Time) | 3–6 years | ₹70,000–₹84,200 | Master's in relevant field | Pharmacy, Chemistry, Biochemistry, Biotechnology, Civil Engineering, Computer Science, Electrical Engineering, Mathematics, Management, Social Work, Gujarati, Electronics & Communication, Mechanical Engineering |
Similar Colleges
Parul UniversityVadodara, Gujarat
MSU BarodaVadodara, Gujarat
GSFC UniversityVadodara, Gujarat
Neotech Technical Campus, (NTC) VadodaraVadodara, Gujarat
IIIT GandhinagarVadodara, Gujarat