
SLBS Engineering College

SLBS Engineering College – Course
| Course Name | Duration | Seats | Exams Accepted | Total Fees |
|---|---|---|---|---|
| B.Tech in Computer Science & Engg. | 4 Years | 60 | JEE Main, REAP | 2.69 L |
| B.Tech in Petroleum Engineering | 4 Years | 15 | JEE Main, REAP, +2 | 2.69 L |
| B.Tech in Civil Engineering | 4 Years | 60 | JEE Main, REAP, +2 | 2.69 L |
| B.Tech in Electrical Engineering | 4 Years | 15 | JEE Main, REAP, +2 | 2.69 L |
| Diploma in Electrical Engineering | 3 Years | 30 | CBSE 10th, RBSE 10th | 66 K |
| Diploma in Mechanical Engineering | 3 Years | 60 | CBSE 10th, RBSE 10th | 66 K |
| M.Tech (Specialization not listed) | 2 Years | – | GATE | 1.61 L |
Admission Process
B.Tech: Admission through JEE Main or REAP (state-level counseling).
Diploma (After 10th): Based on CBSE/RBSE 10th marks.
M.Tech: Admission through valid GATE score.
Similar Colleges
NIFT JodhpurJodhpur, Rajasthan
- IIT Jodhpur
Jodhpur, Rajasthan
AIIMS JodhpurJodhpur, Rajasthan
NLU Jodhpur (NLUJ)Jodhpur, Rajasthan
NLU Delhi (NLUD)Jodhpur, Rajasthan