
Sophia College for Women: Courses and Fees 2025

| Course Name | Course Fee (Approx.) | Duration | Description |
|---|---|---|---|
| B.A. (Bachelor of Arts) | ₹5,000 – ₹8,000/year | 3 Years | Offers majors in English, Psychology, Sociology, Economics, and more. |
| B.Sc. (Bachelor of Science) | ₹6,000 – ₹9,000/year | 3 Years | Covers subjects like Life Sciences, Chemistry, Microbiology, and Physics. |
| B.Sc. IT (Information Technology) | ₹30,000 – ₹35,000/year | 3 Years | Focuses on software, programming, and IT systems. |
| B.Voc. in Hospitality and Tourism | ₹20,000 – ₹25,000/year | 3 Years | Skill-based vocational program in tourism and hospitality management. |
| B.Voc. in Food Processing Technology | ₹20,000 – ₹25,000/year | 3 Years | Vocational course centered around food science and processing techniques. |
| M.A. (English / Psychology) | ₹12,000 – ₹18,000/year | 2 Years | Advanced postgraduate training in literature or psychology. |
| M.Sc. (Life Sciences / Microbiology) | ₹20,000 – ₹25,000/year | 2 Years | Research-intensive science courses with lab work and thesis submission. |
| Ph.D. (Life Sciences / Microbiology / English) | As per university norms | Variable (3–5 Years) | Doctoral research under affiliated university guidance. |
Similar Colleges
- NMIMS Mumbai
Mumbai, Maharashtra
Mumbai UniversityMumbai, Maharashtra
Dwarkadas J Sanghvi College of EngineeringMumbai, Maharashtra
NMIMS Mukesh Patel School of Technology MumbaiMumbai, Maharashtra
- K J Somaiya College of Engineering
Mumbai, Maharashtra