
Sri Satya Sai University Of Technology And Medical Sciences

| Course Name | Duration | Tuition Fees | Eligibility |
|---|---|---|---|
| B.Ed (3 Courses) | 2 Years | ₹82,000 – ₹1.2 Lakh | 10+2 with 50% (CBSE 12th) |
| B.Sc. (7 Courses) | 3 Years | ₹48,000 – ₹3.2 Lakh | 10+2 with 40–50% (CBSE 12th) |
| B.A. (3 Courses) | 3 Years | ₹39,000 – ₹1.2 Lakh | 10+2 with 40–50% (CBSE 12th) |
| B.E. / B.Tech (11 Courses) | 4 Years | ₹2.1 Lakh | 10+2 with 45% (CBSE/MPBSE 12th) |
| B.A.M.S. | 5.5 Years | ₹13.6 Lakh | 10+2 with 50%, NEET |
| BHMS | 5.5 Years | ₹8.3 Lakh | 10+2 with 50%, NEET |
| B.Pharma (3 Courses) | 4 Years | ₹2.1 Lakh | 10+2 with 45% (CBSE 12th) |
| UG Diploma (6 Courses) | 1–2 Years | ₹21,000 – ₹76,000 | 10+2 with 50% (CBSE 12th) |
| BPT | 4.5 Years | ₹1.7 Lakh | 10+2 with 50% (CBSE 12th) |
| B.P.Ed (2 Courses) | 2 Years | ₹80,000 – ₹1.2 Lakh | 10+2 with 45% (CBSE 12th) |
| After 10th Diploma (6 Courses) | 2–3 Years | ₹90,000 – ₹1.5 Lakh | 10th with 45% (CBSE/MPBSE 10th) |
| B.Sc (Hons.) | 3 Years | ₹2.4 Lakh | 10+2 with 45% |
| LL.B. | 3 Years | ₹76,800 | Graduation Required |
| M.A. (6 Courses) | 2 Years | ₹52,000 | Graduation with 40% |
| BCA | 3 Years | ₹63,000 | 10+2 with 50% (CBSE 12th) |
| M.Sc. (8 Courses) | 2 Years | ₹52,000 – ₹80,000 | Graduation with 40%, 10+2 with 50% |
| D.Pharma (2 Courses) | 2 Years | ₹80,000 – ₹1.5 Lakh | 10+2 with 45–50% |
| M.E. / M.Tech (11 Courses) | 2 Years | ₹1.3 Lakh | Graduation with 50% |
| MPT | 2 Years | ₹2.4 Lakh | Graduation with 50% |
| B.Des (5 Courses) | 4 Years | ₹2.8 Lakh | 10+2 with 45% |
| B.Lib.Sc. | 1 Year | ₹15,000 | Graduation Required |
| BBA (2 Courses) | 3 Years | ₹63,000 | 10+2 with 40% (CBSE 12th) |
| M.Pharma (4 Courses) | 2 Years | ₹3.1 Lakh | Graduation with 50% |
| B.Arch | 5 Years | ₹3.3 Lakh | 10+2 with 50%, NATA |
| BHMCT | 4 Years | ₹2.5 Lakh | 10+2 with 45% |
| B.Sc. (Post Basic) | 2 Years | ₹1.4 Lakh | 10+2 (CBSE/MPBSE 12th) |
| MMLT | 2 Years | ₹2.5 Lakh | Graduation with 50% |
| B.Com (2 Courses) | 3 Years | ₹48,000 | 10+2 with 40% (CBSE 12th) |
| M.Com | 2 Years | ₹52,000 | Graduation Required |
| MBA / PGDM (3 Courses) | 2 Years | ₹1 Lakh | Graduation with 50% |
| MCA (2 Courses) | 2 Years | ₹80,000 | Graduation Required |
Similar Colleges
Mansarovar Global UniversitySehore, Madhya Pradesh
- Government Girls College, [GGC] Sehore
Sehore, Madhya Pradesh