
Sri Sri University, Cuttack Courses List 2025

Sri Sri University Courses List 2025
Sri Sri University offers a wide array of academic programs across undergraduate, postgraduate, doctoral, diploma, and certificate levels. The curriculum spans modern disciplines like engineering, management, psychology, and commerce, alongside traditional and emerging fields like yogic science, naturopathy, performing arts, and sustainable agriculture. The university’s unique interdisciplinary approach fosters academic excellence combined with holistic development.
| Course | Duration | Fees (INR) | Eligibility |
|---|---|---|---|
| B.Sc. (Psychology, CS, Yoga, Agriculture, Physics, Chemistry, Botany, Zoology, Data Science, Osteopathy, Horticulture, Nutrition) | 3-4 years | 2.4 L - 17 L | 10+2, 45-50% |
| B.E. / B.Tech (CSE, ECE, CE, ME, Agri Engg.) | 4 years | 7.2 L - 7.8 L | 10+2, 45%, JEE Main/OJEE |
| M.Sc. (Psychology, Computer Science, Osteopathy, Yoga, Agri, Physics, Chemistry) | 2 years | 2.6 L - 17 L | Graduation, 50-60% |
| B.A.M.S. | 5.5 years | 13.5 L | 10+2, 50%, NEET |
| MBA/PGDM (Gen, Agribiz, Entrepreneurship, HR, Marketing) | 2 years | 4.7 L - 16.8 L | Graduation, 50-60%, CAT/MAT |
| BNYS | 5.5 years | 5.4 L | 10+2, 50% |
| BBA (Gen, Digital Marketing) | 3 years | 35.4 K - 4.4 L | 10+2, 50% |
| MCA (AI, Cyber Security, Data Science) | 2 years | 2.3 L - 2.7 L | Graduation, 50% |
| BCA (AI, Data Science, Cyber Security) | 3 years | 3.6 L - 4 L | 10+2, 50% |
| B.Sc. (Hons.) Agriculture | 4 years | 4.8 L | 10+2, 50% |
| M.A. (English, Journalism, Public Policy, Good Governance, Philosophy, Sanskrit) | 2 years | 24 K - 1.4 L | Graduation, 45-50% |
| B.Com (Gen, Taxation) | 3 years | 35.4 K - 4 L | 10+2, 50% |
| B.A. (English) | 3 years | 2.6 L | 10+2, 50% |
| BPT | 4.5 years | 4.8 L | 10+2, 50% |
| B.Arch | 5 years | 5.6 L | 10+2, 50%, NATA |
| B.P.Ed | 2 years | 4 L | 10+2, 50% |
| PG Diploma (Marketing, Yoga Therapy, Counseling, Agri Management) | 1 year | 80 K - 2.3 L | 10+2 & Graduation, 50-60% |
| BPA (Odissi, Hindustani Music) | 3 years | 1.2 L | 10+2, 50% |
| B.Des (Communication Design) | 4 years | 5.2 L | 10+2, 50% |
| GNM | 3 years | 1.8 L | 10+2, 40% |
| BFA (Fine Arts) | 4 years | 4.8 L | 10+2, 50% |
| MPA (Music, Dance) | 2 years | 24 K - 2 L | Graduation preferred |
| Ph.D. (Management, Psychology, Yogic Science, Agri, Sanskrit, Communication) | 3-5 years | 2.1 L | Master’s degree |
| Certificate (Yoga Foundation) | 6 months | 70 K | Graduation, 50% |
Similar Colleges
Srirama Chandra Bhanja Medical College and HospitalCuttack, Odisha
Institute of Pharmacy and TechnologyCuttack, Odisha
Stewart Science CollegeCuttack, Odisha
NLU Odisha (NLUO)Cuttack, Odisha
Ravenshaw UniversityCuttack, Odisha