
Srtmun
Nanded , Maharashtra
|3.5 Ratings
Government|Estd. 1994

| Course Name | Duration | Course Fee (Approx.) | Description |
|---|---|---|---|
| B.A. (Bachelor of Arts) | 3 Years | ₹8,000 – ₹15,000/year | Offers specialization in History, Political Science, Marathi, English, etc. |
| B.Sc. (Bachelor of Science) | 3 Years | ₹10,000 – ₹18,000/year | Covers subjects like Physics, Chemistry, Mathematics, Botany, Zoology, etc. |
| B.Com. (Bachelor of Commerce) | 3 Years | ₹9,000 – ₹16,000/year | Focuses on Accounting, Economics, Taxation, and Business Studies. |
| M.A. (Master of Arts) | 2 Years | ₹10,000 – ₹20,000/year | Advanced study in fields like Sociology, Literature, History, and Languages. |
| M.Sc. (Master of Science) | 2 Years | ₹15,000 – ₹25,000/year | Offers in-depth knowledge in Physics, Chemistry, Life Sciences, etc. |
| M.Com. (Master of Commerce) | 2 Years | ₹12,000 – ₹20,000/year | Provides postgraduate training in business, finance, and accounting. |
| MBA | 2 Years | ₹45,000 – ₹70,000/year | Professional program with specializations in HR, Marketing, and Finance. |
| MCA | 2 Years | ₹40,000 – ₹65,000/year | Focused on computer applications, software development, and IT management. |
| B.Ed. | 2 Years | ₹25,000 – ₹40,000/year | Prepares graduates for teaching careers with pedagogical training. |
| Ph.D. | Minimum 3 Years | ₹30,000 – ₹50,000 total | Research-based program in various academic and professional disciplines. |
Nanded, Maharashtra
Nanded, Maharashtra
Nanded, Maharashtra
Nanded, Maharashtra
Nanded, Maharashtra