
St Aloysius College Courses

| Course Name | Duration | Total Fees (₹) | Eligibility Criteria |
|---|---|---|---|
| Bachelor of Business Administration (BBA) | 3 Years | ₹2.1 L | Karnataka 2nd PUC or Equivalent (10+2) |
| Bachelor of Business Administration (Professional) | 3 Years | ₹3.15 L | Karnataka 2nd PUC or Equivalent (10+2) |
| Bachelor of Computer Applications (BCA) | 3 Years | ₹2.04 L | Karnataka 2nd PUC or Equivalent (10+2) |
| Bachelor of Commerce (B.Com.) | 3 Years | ₹2.1 L | Karnataka 2nd PUC or Equivalent (10+2) |
| B.A. (Journalism, Psychology, English) | 3 Years | – / – | Karnataka 2nd PUC / CBSE 12th or Equivalent |
| B.A. (Economics, History, Political Science) | 3 Years | ₹23.1 K | Karnataka 2nd PUC / CBSE 12th or Equivalent |
| B.A. (Journalism, Computer Animation, English) | 3 Years | – / – | Karnataka 2nd PUC / CBSE 12th or Equivalent |
| B.A. (Journalism, Economics, English) | 3 Years | – / – | Karnataka 2nd PUC / CBSE 12th or Equivalent |
| B.A. (Journalism, Economics, Communicative English) | 3 Years | – / – | Karnataka 2nd PUC / CBSE 12th or Equivalent |
| B.Sc. in Microbiology | 3 Years | ₹60 K | Karnataka 2nd PUC / CBSE 12th (Science Stream) |
| Master of Computer Applications (MCA) | 2 Years | ₹2.66 L | Graduation + Karnataka PGCET / Equivalent Exam |
| Master of Business Administration (MBA) | 2 Years | ₹5.8 L | Graduation + Karnataka PGCET |
Similar Colleges
St Thomas College ThrissurThrissur, Kerala
Kerala Agricultural University (KAU)Thrissur, Kerala
KUHSThrissur, Kerala
Amala Institute of Medical SciencesThrissur, Kerala
Govt College of Fine Arts, ThrissurThrissur, Kerala