
Sunder Deep Engineering College - Course Info 2025

Sunder Deep Engineering College
Sunder Deep Engineering College offers full-time undergraduate and postgraduate engineering and management programmes. Admission is based on UPSEE/JEE Main ranks for B.Tech and GATE/UPSEE-PG for M.Tech, with MBA and MCA entry through entrance tests like CAT/MAT/CMAT/UPTAC. The curriculum incorporates hands-on labs, internships, and skill training via the "Education Plus" initiative.
| Course | Duration | Approx. Fees (Total) | Eligibility | Specialisations |
|---|---|---|---|---|
| B.Tech | 4 yrs | ₹2.45 L total | 10+2 (PCM) + UPSEE/JEE Main rank | CSE; ECE; EEE; Mechanical; Civil; IT; Biomedical; AI & Data Science; Cyber Security |
| B.Tech Lateral | 3 yrs | ₹1.84 L total | Diploma + UPSEE counselling | CSE; EEE; Mechanical |
| M.Tech | 2 yrs | ₹1.28 L total | B.Tech + GATE / UPSEE PG | Software Engg; CSE; ECE; Thermal Engg; VLSI |
| MBA | 2 yrs | ₹2 L approx. | Graduation + CAT/MAT/CMAT/UPTAC | General Management (Finance/HR/Marketing) |
| MCA | 2 yrs | ₹2.85 L total | Graduation + Maths in UG or 10+2 | Computer Applications |
Similar Colleges
IMS Engineering CollegeGhaziabad, Uttar Pradesh
- IMS Ghaziabad (University Courses Campus)
Ghaziabad, Uttar Pradesh
IMT GhaziabadGhaziabad, Uttar Pradesh
- IMS Ghaziabad
Ghaziabad, Uttar Pradesh
- KIET Group of Institutions (KIET)
Ghaziabad, Uttar Pradesh