
Swami Vivekanand College Of Engineeringindore Courses Info

| Course Name | Duration | Total Fees | Eligibility Criteria |
|---|---|---|---|
| B.Tech. in Computer Science Engineering | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main |
| B.Tech. in Information Technology | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main |
| B.Tech. in Civil Engineering | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main / MP BE |
| B.Tech. in Mechanical Engineering | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main |
| B.Tech. in Electronics & Electrical Engineering | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main |
| B.Tech. in Electronics & Communication Engineering | 4 Years | ₹1.14 Lakh | 10+2 with Physics & Mathematics + JEE Main |
| Diploma in Mechanical Engineering | 3 Years | ₹36,000 | 10th Pass (CBSE/State Board) |
| Diploma in Civil Engineering | 3 Years | ₹36,000 | 10th Pass (CBSE/State Board) |
| MBA (Master of Business Administration) | 2 Years | ₹55,000 | Graduation + CMAT |
| M.Tech. in Electrical Engineering | 2 Years | ₹62,000 | B.E./B.Tech in relevant field + GATE |
| M.Tech. in Design of Mechanical Systems | 2 Years | ₹62,000 | B.E./B.Tech in Mechanical or related + Entrance/Eligibility Criteria |
| M.Tech. in VLSI Design | 2 Years | ₹62,000 | B.E./B.Tech in Electronics/ECE + Eligibility |
| M.E. in Electronics Engineering | 2 Years | ₹62,000 | B.E./B.Tech in Electronics + GATE |
| M.Tech. in Computer Engineering | 2 Years | ₹62,000 | B.E./B.Tech in CSE/IT + GATE/MPPET |
| M.Tech. in Power Systems | 2 Years | ₹62,000 | B.E./B.Tech in Electrical/related + Eligibility |
| M.E. in Mechanical Engineering | 2 Years | ₹62,000 | B.E./B.Tech in Mechanical + GATE |
Similar Colleges
IIT IndoreIndore, Madhya Pradesh
IIM IndoreIndore, Madhya Pradesh
Artemisia College of Art and DesignIndore, Madhya Pradesh
Alpha Institute of Event Management, IndoreIndore, Madhya Pradesh
NIFD IndoreIndore, Madhya Pradesh