
Tantia University Courses

Course List with Fees & EligibilityCourse No. of Courses Tuition Fees (INR) Eligibility Criteria B.Ed 2 1.8 Lakh – B.Sc. 4 1.8 L – 5.4 Lakh 10+2 with 45–50%; Exams: CBSE, RBSE + 2 more B.E. / B.Tech 5 – Exams: CBSE, ISC + 1 more D.P.Ed 1 71.3 K Exams: CBSE, RBSE Other UG Programs 1 22.3 Lakh Exams: CBSE, ISC + 1 more M.A. 17 24 K – 40 K Graduation with 40–50%; Exam: CUET-PG B.P.Ed 1 1 Lakh Exam: CBSE M.Sc. 23 36 K – 3 Lakh Graduation with 40–55%; Exams: CUET-PG, Rajasthan Pre PG D.Pharma 2 1 L – 3.5 Lakh Exams: CBSE, RBSE UG Diploma 9 60 K – 1.3 Lakh Exams: CBSE 10th, RBSE 10th + 2 more B.A.M.S. 1 14.4 Lakh 10+2 with 50%; Exam: NEET MBBS 1 88.9 Lakh 10+2 with 50%; Exams: NEET, Rajasthan NEET LL.B. 1 1.1 Lakh Exam: CBSE Ph.D. 6 2.3 L – 3.8 Lakh – B.A. LL.B. 1 2.5 Lakh 10+2 with 45%; Exams: CBSE, RBSE MD 9 5.3 L – 6 Lakh Exam: AIAPGET BPT 1 5.8 Lakh 10+2 with 40%; Exams: CBSE, RBSE BHMS 1 5.4 Lakh 10+2 with 50%; Exam: NEET B.Sc. (Post Basic) 1 1.6 Lakh Exams: CBSE, RBSE M.Ed 1 – Graduation with 50% MBA / PGDM 6 80 K Graduation with 50%; Exam: CUET-PG M.P.Ed 1 1 Lakh Graduation with 50% LL.M. 1 70 K Graduation with 50%; Exam: CUET-PG MPT 5 2.5 Lakh Graduation with 50%; Exam: CUET-PG After 10th Diploma 1 60 K Exams: CBSE 10th, RBSE 10th B.A. B.Ed 1 – 10+2 with 50%; Exams: CBSE, RBSE B.Sc. B.Ed. 1 – 10+2 with 50%; Exams: CBSE, RBSE M.Com 2 24 K Graduation with 50%; Exam: CUET-PG
| Course | No. of Courses | Tuition Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Ed | 2 | 1.8 Lakh | – |
| B.Sc. | 4 | 1.8 L – 5.4 Lakh | 10+2 with 45–50%; Exams: CBSE, RBSE + 2 more |
| B.E. / B.Tech | 5 | – | Exams: CBSE, ISC + 1 more |
| D.P.Ed | 1 | 71.3 K | Exams: CBSE, RBSE |
| Other UG Programs | 1 | 22.3 Lakh | Exams: CBSE, ISC + 1 more |
| M.A. | 17 | 24 K – 40 K | Graduation with 40–50%; Exam: CUET-PG |
| B.P.Ed | 1 | 1 Lakh | Exam: CBSE |
| M.Sc. | 23 | 36 K – 3 Lakh | Graduation with 40–55%; Exams: CUET-PG, Rajasthan Pre PG |
| D.Pharma | 2 | 1 L – 3.5 Lakh | Exams: CBSE, RBSE |
| UG Diploma | 9 | 60 K – 1.3 Lakh | Exams: CBSE 10th, RBSE 10th + 2 more |
| B.A.M.S. | 1 | 14.4 Lakh | 10+2 with 50%; Exam: NEET |
| MBBS | 1 | 88.9 Lakh | 10+2 with 50%; Exams: NEET, Rajasthan NEET |
| LL.B. | 1 | 1.1 Lakh | Exam: CBSE |
| Ph.D. | 6 | 2.3 L – 3.8 Lakh | – |
| B.A. LL.B. | 1 | 2.5 Lakh | 10+2 with 45%; Exams: CBSE, RBSE |
| MD | 9 | 5.3 L – 6 Lakh | Exam: AIAPGET |
| BPT | 1 | 5.8 Lakh | 10+2 with 40%; Exams: CBSE, RBSE |
| BHMS | 1 | 5.4 Lakh | 10+2 with 50%; Exam: NEET |
| B.Sc. (Post Basic) | 1 | 1.6 Lakh | Exams: CBSE, RBSE |
| M.Ed | 1 | – | Graduation with 50% |
| MBA / PGDM | 6 | 80 K | Graduation with 50%; Exam: CUET-PG |
| M.P.Ed | 1 | 1 Lakh | Graduation with 50% |
| LL.M. | 1 | 70 K | Graduation with 50%; Exam: CUET-PG |
| MPT | 5 | 2.5 Lakh | Graduation with 50%; Exam: CUET-PG |
| After 10th Diploma | 1 | 60 K | Exams: CBSE 10th, RBSE 10th |
| B.A. B.Ed | 1 | – | 10+2 with 50%; Exams: CBSE, RBSE |
| B.Sc. B.Ed. | 1 | – | 10+2 with 50%; Exams: CBSE, RBSE |
| M.Com | 2 | 24 K | Graduation with 50%; Exam: CUET-PG |
Similar Colleges
Government Law College (GLC, Sri Ganganagar)Sri Ganganagar, Rajasthan
Maharaja Ganga Singh Dental College and Research CentreSri Ganganagar, Rajasthan
- Geeta CoEducation Teacher's Training College, Ganganagar
Sri Ganganagar, Rajasthan
Jubin College of Nursing, GanganagarSri Ganganagar, Rajasthan
- Maharishi Dayanand Law PG College, Ganganagar
Sri Ganganagar, Rajasthan