
Tkm College Thangal Kunju Musaliar College Of Engineering Co

| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Tech. in Mechanical Engineering | 4 Years | ₹34,600 | 10+2 with Physics, Chemistry, Mathematics + KEAM |
| B.Tech. in Electrical and Electronics Engineering | 4 Years | ₹34,600 | 10+2 with PCM + KEAM |
| B.Tech. in Computer Science and Engineering | 4 Years | ₹34,600 | 10+2 with PCM + KEAM |
| B.Tech. in Electronics and Communication Engineering | 4 Years | ₹34,600 | 10+2 with PCM + KEAM |
| B.Tech. in Civil Engineering | 4 Years | ₹34,600 | 10+2 with PCM + KEAM |
| B.Tech. in Chemical Engineering | 4 Years | ₹34,600 | 10+2 with PCM + KEAM |
| B.Tech. in Electrical and Computer Engineering | 4 Years | – | 10+2 with PCM + KEAM |
| B.Tech. in Computer Science & Engineering (Artificial Intelligence) | 4 Years | – | 10+2 with PCM + KEAM |
| B.Tech. in Mechanical Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Mechanical Engineering |
| B.Tech. in Civil Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Civil Engineering |
| B.Tech. in Computer Science and Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Computer Science or related field |
| B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Electrical/Electronics |
| B.Tech. in Chemical Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Chemical Engineering |
| B.Tech. in Production Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Production/Mechanical Engineering |
| B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 3 Years | ₹31,800 | Diploma in Electronics/Communication Engineering |
| Master of Computer Applications (MCA) | 3 Years | – | Graduation in any discipline with Mathematics at 10+2 or degree |
| M.Tech. in Computer Integrated Manufacturing | 2 Years | ₹48,000 | B.E/B.Tech + GATE |
| M.Tech. in Artificial Intelligence | 2 Years | ₹26,460 | B.E/B.Tech in CSE/IT or equivalent + GATE |
| M.Tech. in Structural and Construction Engineering | 2 Years | ₹26,460 | B.E/B.Tech in Civil or related field + GATE |
| M.Tech. in Industrial Safety and Engineering | 2 Years | ₹26,460 | B.E/B.Tech in related field + GATE |
| M.Tech. in Computer Science and Engineering | 2 Years | ₹26,460 | B.E/B.Tech in CSE or related + GATE |
| M.Tech. in Transportation Engineering | 2 Years | ₹26,460 | B.E/B.Tech in Civil or related field + GATE |
| M.Tech. in Communication System | 2 Years | ₹26,460 | B.E/B.Tech in ECE or related + GATE |
| M.Tech. in Industrial Instrumentation and Control | 2 Years | ₹26,460 | B.E/B.Tech in Instrumentation/Electrical + GATE |
| M.Tech. in Power Systems | 2 Years | ₹48,000 | B.E/B.Tech in Electrical/EEE + GATE |
| M.Tech. in Electric Vehicle Technology | 2 Years | – | B.E/B.Tech in Electrical/Mech/Auto + GATE |
| M.Tech. in Industrial Refrigeration and Cryogenics | 2 Years | ₹26,460 | B.E/B.Tech in Mechanical/related + GATE |
| M.Plan. in Urban Planning | 2 Years | ₹26,460 | B.Arch/B.Plan or equivalent + GATE |
| Bachelor of Architecture (B.Arch.) | 5 Years | ₹43,250 | 10+2 with Math + KEAM/NATA |
Similar Colleges
St John's CollegeKollam, Kerala
TKM Institute of Management, KollamKollam, Kerala
![Amrita Vishwa Vidyapeetham Amritapuri Campus, [AVVAC] Kollam](https://betterstudy.in/images/listings/logo/1748673791.png)
MES Institute of Technology And Management, ChathannoorKollam, Kerala
TKM Institute of TechnologyKollam, Kerala