

UNIVERSAL AI UNIVERSITY (UAIU)
Universal AI University, located in Karjat (Mumbai), is India’s 1st Artificial Intelligence University, established in 2023 after evolving from Universal Business School (founded in 2009). The university is recognized by AICTE, UGC, and AIU, and is known for its strong global partnerships, innovation-driven curriculum, and industry-focused learning.
Universal AI University has earned prestigious recognitions including:
• Platinum Rating (CII & AICTE)
• Five-Star University rating by India Today
• Economic Times Growth Champion (2023)
• Positive Impact Rating (PIR) Switzerland – Level 5 "Pioneering School"
• First Indian university to appoint an American Vice Chancellor
The university offers UG, PG, PhD, and integrated programs powered by AI, Robotics, Data Science, Business, Psychology, Design, and Finance.
UAIU has produced strong placement outcomes, with Highest International Package of ₹1 Crore and Top Recruiters like Amazon, KPMG, Deloitte, Tata Group, Capgemini, and HDFC Bank.
Universal AI University Highlights
| Particulars | Details |
|---|---|
| Established Year | 2023 (UBS founded 2009) |
| Former Name | Universal Business School |
| University Type | Private, AI-Focused |
| Location | Karjat, Mumbai, Maharashtra |
| Campus Size | 40 Acres (Fully Residential) |
| Recognitions | UGC, AICTE, AIU |
| Partnerships | UK, USA, France, Italy, Spain, Bulgaria |
| Programs Offered | UG, PG, Integrated, PhD |
| Student–Faculty Ratio | 10:1 |
| Highest Package (Global) | 1 Crore |
| Official Website | www.universalai.in |
| How to Reach | 8.5 km from Karjat Railway Station; 76 km from Mumbai Airport |
Universal AI University Rankings
| Year | Ranking / Title | Awarding Body |
|---|---|---|
| 2025 | No. 1 Private University in Mumbai | Times of India – Times B-School |
| 2025 | Top 4 in Placements (Mumbai) | Times B-School |
| 2025 | Top 5 B-Schools in Mumbai | Times B-School |
| 2025 | Top 25 B-Schools in India | Times B-School |
| 2025 | Level 5 “Pioneering School” | PIR Switzerland |
| 2025 | Outstanding Tech Visionary Chancellor Award | The Economic Times |
| 2024 | Top 100 Institutions in Digital Transformation | Digii100 Summit |
| 2024 | Top 4 Private Universities – West Zone | Times B-School |
| 2024 | No. 1 Private University in Mumbai | Times B-School |
Universal AI University Courses & Fees
| Course Name | Duration | Eligibility | Fees |
|---|---|---|---|
| B.Tech AI & ML | 4 Years | 10 2 PCM JEE/PERA/MHT-CET | ₹3.98 Lakhs per year |
| B.Tech CSE – Data Science | 4 Years | 10 2 PCM JEE/PERA | ₹3.98 Lakhs per year |
| IPTM – B.Tech MBA | 5 Years | 10 2 PCM Entrance | ₹4.98 Lakhs per year |
| B.Tech Sound Engineering | 4 Years | 10 2 PCM/PCB PERA | ₹4.28 Lakhs per year |
| B.Des with AI | 4 Years | 10 2 UCEED/NID/NIFT/AIU Aptitude | ₹4.98 Lakhs per year |
| B.Sc Psychology with AI | 3–4 Years | 10 2 | ₹2.48 Lakhs per year |
| BA Music & Audio Production | 3 Years | 10 2 | ₹4.28 Lakhs per year |
| BA / B.Sc Psychology | 3–4 Years | 10 2 | ₹1.98 Lakhs per year |
| BBA in AI | 3–4 Years | 10 2 | ₹3.48 Lakhs per year |
| Global BBA in AI | 3–4 Years | 10 2 | ₹4.48 Lakhs per year |
| IPM – BBA MBA | 5 Years | 10 2 | ₹4.48 Lakhs per year |
| MBA Single Specialization | 24 Months | Graduation CAT/CMAT/GMAT/NMAT | ₹9.98 Lakhs (Total) |
| MBA Dual Specialization | 24 Months | Graduation Entrance Score | ₹11.98 Lakhs (Total) |
| MBA Dual Specialization (European Certification) | 24 Months | Graduation Entrance | ₹11.48 Lakhs (Total) |
| MBA EU Certificate | 24 Months | Graduation | ₹12.98 Lakhs (Total) |
| MBA GMP – Bulgaria (1 Month in Europe) | 24 Months | Graduation Entrance | ₹11.48 Lakhs (Total) |
| MBA GMP – Bulgaria (3 Months in Europe) | 24 Months | Graduation Entrance | ₹12.48 Lakhs (Total) |
| MBA GMP – Northeastern Illinois University, USA (1 Year in Chicago) | 24 Months | Graduation Entrance | ₹10.48 Lakhs USD 13,221 |
| MBA GMP – INSEEC Business School, France (1 Year in Paris) | 24 Months | Graduation Entrance | ₹10.48 Lakhs EUR 11,500 |
| MBA – INSEEC Business School (France Program) | 24 Months | Graduation Entrance | ₹10.48 Lakhs EUR 13,500 |
| MSc GMP – ESCE International Business School, France | 24 Months | Graduation Entrance | ₹9.98 Lakhs EUR 9,000 |
| Executive MBA | 1 Year | Graduation Personal Interview | ₹1.98 Lakhs (Total) |
| PhD | 3 Years | Master’s Degree | ₹1.50 Lakhs per year |
Entrance Exams Accepted:
- UET (University’s Entrance Test)
- JEE Main
- CUET UG / CUET PG
- SAT, ACT
- CAT, XAT, CMAT, MAT, NMAT
- GMAT
- GATE
- NID DAT / UCEED / NIFT Scores
Admission Steps:
- Fill Online Application Form
- Submit Required Documents
- Appear for UET / National Exam
- Personal Interview (mandatory)
- Offer Letter Issued
- Final Admission & Fee Payment
Universal AI University Placements:
| Placement Highlights (2025–26) | Details |
|---|---|
| Highest International Package | ₹1 Crore |
| Highest Domestic Package | ₹25 LPA |
| Average Package (Top 50%) | ₹14.16 LPA |
| Average Package | ₹11.74 LPA |
| Median Package | ₹9.79 LPA |
| Overall Average | ₹7.93 LPA |
| Top Recruiters | Amazon, Deloitte, Capgemini, Tata Group, HDFC Bank, KPMG |
| Placement Drives per Year | 1500 Opportunities |
Universal AI University Scholarships
1. Early Bird Scholarship
• Fee concession for students applying in early rounds.
2. Special Scholarship
₹50,000 scholarship for:
• Children of Armed Forces
• Students from North-East, J&K, Ladakh, Goa, TN, Karnataka etc.
• Siblings of current/past students
• Children of faculty/educators
• National/International sports achievers
• Students who lost parents due to COVID-19
3. Merit-Based Scholarship
| Indian Board % | International Board | Scholarship |
|---|---|---|
| 80–84% | 30–32 | 20% Tuition Fee Waiver |
| 85–89% | 33–35 | 30% Tuition Fee Waiver |
| 90% & Above | 36 | 50% Tuition Fee Waiver |
Universal AI University Campus Facilities
| Category | Features |
|---|---|
| Academic | AI/VR/AR Labs, Quantum Computing Lab, IoT Lab, Trading Room, AI-enabled classrooms |
| Residential | AC rooms (single/double/triple), apartment-style living, Sodexo dining, separate kitchens |
| Sports & Recreation | Football, basketball, tennis, cricket, futsal, trekking, mountain biking, gym |
| Sustainability | 40-acre green campus, 355 kWp solar project, rainwater harvesting, 7000 trees |
| Safety & Support | 24/7 security, CCTV, medical clinic, dedicated women’s hostel guards, counselling |
Universal AI University (UAIU) Highlights
| Founded Year | 2009 |
| Type of Institute | Private |
| Campus Size | 40 acres |
| Gender Accepted | co-ed |
Universal AI University (UAIU) FAQs
Similar Colleges
- NMIMS Mumbai
Mumbai, Maharashtra
Mumbai UniversityMumbai, Maharashtra
Dwarkadas J Sanghvi College of EngineeringMumbai, Maharashtra
NMIMS Mukesh Patel School of Technology MumbaiMumbai, Maharashtra
- K J Somaiya College of Engineering
Mumbai, Maharashtra