
University Institute Of Technology Bhopal Rajiv Gandhi Proudyogiki Vishwavidyalay Courses Info

| Course Name | Duration | Total Fees (Approx.) | Eligibility |
|---|---|---|---|
| B.E. in Computer Science and Engineering | 4 Years | ₹1.78 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Electrical and Electronics Engineering | 4 Years | ₹1.78 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Petro Chemical Engineering | 4 Years | ₹1.24 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Automobile Engineering | 4 Years | ₹89.2 K | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Mechanical Engineering | 4 Years | ₹1.78 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Electronics and Communication Engineering | 4 Years | ₹89.2 K | 10+2 with PCM + JEE Main/MPPET |
| B.Tech. in Information Technology | 4 Years | ₹1.78 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Civil Engineering | 4 Years | ₹1.78 Lakh | 10+2 with PCM + MPPET/JEE Main |
| B.Tech. in Environmental Engineering | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.Tech. in Industrial Production | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Information Technology | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Civil Engineering | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Electronics and Communication Engineering | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Petro Chemical | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.Tech. in Industrial Engineering and Management | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Electrical Engineering | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| B.E. in Computer Integrated Manufacturing | 4 Years | – / – | 10+2 with PCM + MPBSE 12th or equivalent |
| M.E. in Structural Engineering | 2 Years | ₹1 Lakh | B.E/B.Tech in relevant stream + GATE/MPPET |
| M.Tech. in Structural Engineering | 2 Years | ₹1 Lakh | B.E/B.Tech in relevant stream + GATE |
| M.Tech. in Power Systems | 2 Years | ₹1 Lakh | B.E/B.Tech in relevant stream + GATE |
| M.Tech. in Heat Power Engineering | 2 Years | ₹1 Lakh | B.E/B.Tech in relevant stream + GATE |
| M.Tech. in Digital Communication | 2 Years | ₹1 Lakh | B.E/B.Tech in relevant stream + GATE |
| M.Tech. in Computer Technology and Application | 2 Years | ₹1 Lakh | B.E/B.Tech/MCA + GATE |
| M.E. in Digital Communication | 2 Years | ₹1 Lakh | B.E/B.Tech in ECE or related + GATE |
| M.E. in Heat Power Engineering | 2 Years | ₹1 Lakh | B.E/B.Tech in Mech/related + GATE/MPPET |
| M.E. in Computer Science and Engineering | 2 Years | ₹1 Lakh | B.E/B.Tech in CSE/IT + GATE |
| M.E. in Power Systems | 2 Years | ₹1 Lakh | B.E/B.Tech in EEE or related + GATE/MPPET |
| MCA – Master of Computer Applications | 2 Years | ₹48.2 K | Graduation in relevant stream + GATE/MPPET |
| Discontinued - M.Tech. in Computer Science & Engineering | 2 Years | – / – | – / – (Discontinued since April 2022) |
Similar Colleges
Sagar Institute of Research and TechnologyBhopal, Madhya Pradesh
MANIT BhopalBhopal, Madhya Pradesh
BS Abdur Rahman Crescent Institute of Science and TechnologyBhopal, Madhya Pradesh
VIT BhopalBhopal, Madhya Pradesh
NIFT BhopalBhopal, Madhya Pradesh