University School of Biotechnology (USBT), Delhi – Overview
University School of Biotechnology (USBT), part of Guru Gobind Singh Indraprastha University (GGSIPU), Delhi, is a reputed institute offering undergraduate, postgraduate, and doctoral programs in engineering, biotechnology, law, commerce, management, and allied sciences. Known for its academic excellence and research focus, USBT attracts students from across the country.
Admission Process
Eligibility Check: Ensure you meet the minimum eligibility criteria (10+2 or graduation with required percentage).
Entrance Exam: Apply and appear for entrance exams such as JEE Main, IPU CET, CUET, CLAT, NEET, etc., depending on the course.
Application: Fill out the GGSIPU admission form on the official website.
Counselling: Based on exam ranks, participate in the counselling process conducted by IP University.
Seat Allotment: Seats are allotted as per merit and preferences.
Admission Confirmation: Pay the admission fee and confirm the allotted seat.
Courses, Fees & Eligibility Table
| Course Name | Tuition Fees | Eligibility | Entrance Exams |
|---|---|---|---|
| B.E. / B.Tech (162 courses) | ₹2.3L - ₹5.5L | 10+2 with 45-55% | JEE Main, IPU CET +5 |
| B.Sc. (14 courses) | ₹2.1L - ₹5.2L | 10+2 with 45-50% | IPU CET, CUET +3 |
| BCA (41 courses) | ₹1.6L - ₹4.5L | 10+2 with 50% | IPU CET, CUET +3 |
| BBA (75 courses) | ₹1.7L - ₹5.9L | 10+2 with 50% | IPU CET, CUET +3 |
| B.A. LL.B. (13 courses) | ₹2.7L - ₹14.2L | 10+2 with 50% | CLAT, IPU CET +3 |
| B.Com (31 courses) | ₹1.9L - ₹3.1L | 10+2 with 50% | IPU CET, CUET +2 |
| B.J.M.C. (25 courses) | ₹1.7L - ₹4.2L | 10+2 with 50% | IPU CET, CUET +2 |
| BBA LL.B. (9 courses) | ₹3.6L - ₹7.2L | 10+2 with 50% | CLAT, CUET +1 |
| LL.M. (20 courses) | ₹70K - ₹2.1L | Graduation with 50-55% | CLAT, IPU CET +2 |
| MBA/PGDM (38 courses) | ₹1.4L - ₹5.9L | Graduation with 50% | CAT, CMAT +7 |
| MBBS (5 courses) | ₹2.3L - ₹14.4L | 10+2 with 50% | NEET |
| MCA (18 courses) | ₹1.2L - ₹4.3L | 10+2 & Graduation with 50% | IPU CET, NIMCET +1 |
| B.A. (21 courses) | ₹2L - ₹4L | 10+2 with 50% | IPU CET, CUET +2 |
| B.A. LL.B. (Hons) (2 courses) | ₹3.5L | 10+2 with 50% | CLAT, CUET +2 |
| B.Ed (28 courses) | ₹1.1L - ₹2.2L | 10+2 with 50% | IPU CET, CUET-PG +2 |
| B.Pharma (3 courses) | ₹2.8L - ₹3.2L | 10+2 with 50% | IPU CET, CUET |
| MD (33 courses) | ₹1.2L - ₹3.3L | MBBS Degree | NEET PG |
| M.A. (11 courses) | ₹38.4K - ₹1.4L | Graduation with 50% | IPU CET, CUET-PG +1 |
| BPT (1 course) | ₹3.1L | 10+2 with 50% | CUET, IPU CET |
| M.E./M.Tech (27 courses) | ₹2L - ₹4.2L | 10+2: 55%, Graduation: 55-60% | IPU CET, GATE +3 |
| B.Arch (5 courses) | ₹3.5L - ₹4.6L | 10+2 with 50% | NATA |
| B.Des (3 courses) | ₹2.8L | 10+2 with 50% | NID, UCEED +2 |
| M.Sc. (16 courses) | ₹54K - ₹1.9L | Graduation with 50-55% | IPU CET, CUET-PG +1 |
| MS (14 courses) | ₹1.2L - ₹1.5L | MBBS Degree | NEET PG |
| B.A.M.S. (2 courses) | ₹4.8L | 10+2 with 50% | NEET, AYUSH |
| BMLT (2 courses) | ₹2.1L | 10+2 with 50% | IPU CET, CUET |
| BBA LL.B. (Hons) (1 course) | ₹3.5L | 10+2 with 50% | CLAT, CUET +1 |
| BHMCT (2 courses) | ₹2.8L - ₹4.8L | 10+2 with 50% | IPU CET, CUET |
| BHMS (2 courses) | ₹84.2K - ₹4.6L | 10+2 with 50% | NEET, AYUSH |
| MPT (8 courses) | ₹1.4L | Graduation with 50% | CUET-PG, IPU CET +1 |
| PG Diploma (6 courses) | ₹70K - ₹1L | Graduation with 50-60% | IPU CET |
| BASLP (3 courses) | ₹3.1L - ₹3.7L | 10+2 with 50% | IPU CET, CUET +2 |
| BDS (2 courses) | ₹3.5L | 10+2 with 50% | NEET |
| B.Sc. (Post Basic) (2 courses) | ₹1.4L | 10+2 + Nursing Certificate | IPU CET, CBSE +1 |
| M.Ed (1 course) | ₹1.9L | Graduation with 50% | IPU CET, CUET-PG |
| DM (7 courses) | ₹93K - ₹7.5L | MD/MS Degree | NEET SS |
| Executive MBA (1 course) | ₹1.4L | Graduation with 50% | — |
| M.Ch. (10 courses) | ₹93K - ₹59.3L | MS Degree | NEET SS |
| M.Des (3 courses) | ₹1.4L - ₹3.7L | Graduation with 50% | CEED, IPU CET +1 |
| B.O.Th (1 course) | – | 10+2 with 50% | CUET, IPU CET |
| B.Voc (7 courses) | – | 10+2 | CBSE 12th |
| B.Com (Hons) (4 courses) | ₹1.9L | 10+2 with 50% | IPU CET, CUET |
| M.Plan (2 courses) | ₹1.4L - ₹1.7L | Graduation with 55% | — |
| M.Arch (2 courses) | ₹1.4L | Graduation with 55% | — |
| Certificate (8 courses) | ₹70K | 10+2 with 50% | CBSE 12th, ISC |
| MOT (1 course) | ₹1.4L | Graduation with 50% | IPU CET |
| B.A. (Hons) (1 course) | – | 10+2 with 50% | IPU CET |
| B.Sc (Hons.) (1 course) | ₹2.8L | 10+2 with 50% | NEET, CET Delhi |
| UG Diploma (4 courses) | ₹1.4L | 10+2 with 50% | CBSE 12th, ISC |
| LL.B. (1 course) | ₹4.4L | Graduation with 50% | IPU CET |
Similar Colleges
- Indian Institute of Technology Delhi
Central Delhi, Delhi
- Jawaharlal Nehru University - Delhi
Central Delhi, Delhi
Bhagwan Parshuram Institute of TechnologyCentral Delhi, Delhi
Indian Law Institute - ILICentral Delhi, Delhi
Shaheed Rajguru College of Applied Sciences for WomenCentral Delhi, Delhi