
Courses at Venkateshwara Open University, Pune

Course Programs at Venkateshwara Open University, Pune
Explore a variety of degree programs offered by Venkateshwara Open University. Whether you are pursuing a postgraduate or undergraduate course, we offer a wide range of specializations to meet your career goals. Below is a detailed table with course names, duration, fees, and eligibility criteria.
| Course Name | Duration | Total Fees | Eligibility |
|---|---|---|---|
| MBA in Healthcare Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| MBA in Operation and Production Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| EMBA DCP in Healthcare Management | 1 Year | ₹1.43 L | Working professionals with a Bachelor's degree |
| EMBA DCP in Operation and Production Management | 1 Year | ₹1.43 L | Working professionals with a Bachelor's degree |
| Master of Computer Applications (MCA Plus) | 2 Years | ₹2.43 L | Bachelor's degree in Computer Science/IT or related field |
| Bachelor of Computer Applications (BCA Plus) | 3 Years | ₹2.07 L | 10+2 or equivalent with Mathematics as a subject |
| Bachelor of Business Administration (BBA MAX) | 3 Years | ₹1.5 L | 10+2 or equivalent in any discipline |
| MBA(Plus) in Information Technology Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA in Marketing Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| MBA in Human Resource Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| MBA(Pro) in Operation and Production Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| Bachelor of Business Administration (BBA Plus) | 3 Years | ₹1.5 L | 10+2 or equivalent in any discipline |
| EMBA DCP in Marketing Management | 1 Year | ₹1.43 L | Working professionals with a Bachelor's degree |
| EMBA DCP in Information Technology Management | 1 Year | ₹1.5 L | Working professionals with a Bachelor's degree |
| MBA(Pro) in Human Resource Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA(Pro) in Finance Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA(Plus) in Healthcare Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA (Plus) in Operation and Production Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA (Plus) in Human Resource Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA in Finance Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| MBA in Information Technology Management | 2 Years | ₹1.03 L | Bachelor's degree in any discipline |
| EMBA DCP in Finance Management | 1 Year | ₹1.43 L | Working professionals with a Bachelor's degree |
| EMBA DCP in Human Resource Management | 1 Year | ₹1.5 L | Working professionals with a Bachelor's degree |
| MBA(Plus) in Finance Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
| MBA(Plus) in Marketing Management | 2 Years | ₹1.5 L | Bachelor's degree in any discipline |
Key Highlights
All MBA and EMBA programs are designed for working professionals and fresh graduates alike.
Flexible course durations of 1 to 3 years depending on the program.
Competitive fees structure designed for affordability.
Eligibility varies by program, typically requiring a Bachelor’s degree or equivalent for postgraduate courses.
Similar Colleges
National Institute of Technology, NITAP Arunachal PradeshPapum Pare, Arunachal Pradesh