
Vikram University

| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.A. | 3 Years | ₹2,680 - ₹52,720 | 10+2 from a recognized board |
| B.Ed | 2 Years | ₹64,000 - ₹80,000 | Graduation in any stream |
| B.Sc. | 3 - 4 Years | ₹4,220 - ₹2.42 Lakh | 10+2 with Science |
| B.Sc (Hons.) | 3 - 4 Years | ₹13,030 - ₹1.78 Lakh | 10+2 with Science |
| B.Com | 3 Years | ₹2,960 - ₹1.08 Lakh | 10+2 in Commerce/Any stream |
| BBA | 3 Years | ₹2,960 - ₹1.08 Lakh | 10+2 from a recognized board |
| BCA | 3 - 4 Years | ₹4,890 - ₹1.08 Lakh | 10+2 with Math/CS (preferred) |
| LL.B. | 3 Years | ₹4,890 - ₹57,900 | Graduation in any discipline |
| B.E. / B.Tech | 4 Years | ₹89,200 - ₹2.3 Lakh | 10+2 with PCM + JEE Main |
| UG Diploma | 6 Months - 1 Year | ₹6,680 - ₹1.6 Lakh | 10+2 or Equivalent |
| B.A. LL.B. | 5 Years | ₹1 Lakh - ₹1.25 Lakh | 10+2 from recognized board |
| B.Pharma | 4 Years | ₹2.22 Lakh | 10+2 with PCB + CUET |
| B.A. (Hons) | 4 Years | ₹45,760 - ₹56,720 | 10+2 from recognized board |
| BUMS | 5.5 Years | ₹3.69 Lakh | 10+2 with PCB + NEET |
| B.P.Ed | 3 Years | ₹1.16 Lakh | 10+2 and Physical Fitness Test |
| BAMS | 5.5 Years | ₹4.73 Lakh | 10+2 with PCB + NEET/AYUSH |
| B.Lib.I.Sc. | 1 Year | ₹8,680 | Graduation in any stream |
| BHMS | 5.5 Years | ₹2.79 Lakh | 10+2 with PCB + NEET |
| B.A. LL.B. (Hons) | 5 Years | ₹2.87 Lakh | 10+2 with 50% marks + CUET |
| BFA | 4 Years | ₹70,720 | 10+2 in any stream |
| D.Pharma | 2 - 3.25 Years | ₹1.8 Lakh | 10+2 with PCB |
| B.J.M.C. | 1 Year | ₹11,680 | 10+2 in any stream |
| BPA | 4 Years | ₹70,720 | 10+2 in any stream |
| B.Sc. B.Ed | 4 Years | ₹88,000 | 10+2 with Science |
| B.A. B.Ed | 4 Years | ₹80,000 | 10+2 in any stream |
| B.Sc. LL.B | 5 Years | Not Disclosed | 10+2 with Science |
| M.A. | 2 - 3 Years | ₹1,980 - ₹33,380 | Graduation in related subject |
| M.Sc. | 2 Years | ₹2,810 - ₹1.11 Lakh | B.Sc in related stream |
| Ph.D. | 2 - 4 Years | ₹4,000 | Master’s Degree + Entrance Test |
| PG Diploma | 1 Year | ₹6,680 - ₹21,360 | Graduation in any discipline |
| MBA / PGDM | 2 Years | ₹41,100 - ₹1.1 Lakh | Graduation + CMAT/CUET-PG |
| LL.M. | 2 Years | ₹31,980 - ₹57,980 | LL.B. or equivalent law degree |
| Certificate Courses | 3 Months - 1 Year | ₹4,210 - ₹10,680 | 10+2 or Graduation (varies) |
| M.Com | 2 - 3 Years | ₹1,980 - ₹26,480 | B.Com or equivalent |
| MSW | 2 Years | ₹23,420 | Graduation in any stream |
| MCA | 3 Years | ₹70,680 | BCA/B.Sc (CS/IT) + MPPET |
| PGDCA | 1 Year | ₹9,780 | Graduation in any stream |
| M.P.Ed | 2 Years | ₹91,040 | B.P.Ed or equivalent |
| M.Phil | 1 Year | ₹1,500 | Master’s degree in relevant field |
| M.E. / M.Tech | 2 Years | ₹60,820 - ₹1.22 Lakh | B.E./B.Tech in relevant branch |
| MD (Ayurveda) | 3 Years | ₹3.26 L - ₹3.98 Lakh | BAMS + AIAPGET |
| M.Pharma | 2 Years | ₹1.23 Lakh | B.Pharma |
| M.Lib.I.Sc. | 1 Year | ₹8,680 | B.Lib.I.Sc. |
| M.Ed | 2 Years | ₹90,000 | B.Ed |
| MFA | 2 Years | ₹40,000 | BFA or Graduation |
Similar Colleges
Mahakal Institute of Technology, [MIT] UjjainUjjain, Madhya Pradesh
Avantika UniversityUjjain, Madhya Pradesh
Mahakal Institute of Technology and Management (MITM, Ujjain)Ujjain, Madhya Pradesh
Mahakal Institute of TechnologyUjjain, Madhya Pradesh
- MIT Group of Institutes (Mahakal), Ujjain
Ujjain, Madhya Pradesh