
Xavier Institute of Management (XIM University), Bhubaneswar

XIM University Courses Offered 2025
XIM University Bhubaneswar offers a diverse range of programs across undergraduate, postgraduate, executive, and doctoral levels. The university is known for its flagship MBA programs, along with expanding offerings in law, commerce, economics, communication, planning, and technology. Admission is based on academic merit and entrance examinations such as XAT, CAT, JEE Main, and others, depending on the program. Below is a consolidated table of all major programs available at XIM University, along with their duration, fees, eligibility, and specialization where applicable.
| Course | Duration | Fees | Eligibility | Specializations |
|---|---|---|---|---|
| MBA-Business Management | 2 years | ₹22 L | Graduation with 55%, XAT/CAT/X-GMT | General Management |
| MBA-Human Resource Mgmt | 2 years | ₹22 L | Graduation with 55%, XAT/CAT/X-GMT | Human Resource |
| MBA-Rural Management | 2 years | ₹12.2 L | Graduation with 50%, XAT/CAT/X-GMT | Rural Development, Livelihoods |
| MBA-Sustainability Mgmt | 2 years | ₹12.2 L | Graduation with 50%, XAT/CAT/X-GMT | Environmental, Sustainable Strategy |
| MBA-Urban Management & Governance | 2 years | ₹12.2 L | Graduation with 50%, XAT/CAT/X-GMT | Urban Planning, Infrastructure |
| MMS (Master in Management Studies) | 2 years | ₹12.2 L | Graduation with 55%, XAT/CAT | General |
| Executive MBA (Weekend) | 1 year | ₹3.9 L | Graduation with 50%, XAT/CAT | Business Management |
| Executive MBA-Full Time | 1 year | ₹14 L | Graduation with 55%, XAT/CAT | General |
| B.Tech (Computer Science) | 4 years | ₹8.5 L | 10+2 with 60%, JEE Main | Data Science, AI & ML |
| B.Tech (Computer Engineering) | 4 years | ₹7.1 L | 10+2 with 60%, JEE Main | Full Stack, Cyber Security |
| B.Sc. (Economics) | 3 years | ₹6.7 L | 10+2 with 50% | Economics |
| B.Sc. (Sustainable Development) | 3 years | ₹5.2 L | 10+2 with 50% | Sustainability, Environment Studies |
| B.Sc. (Mass Communication) | 3 years | ₹6.7 L | 10+2 with 50% | Journalism, Media Studies |
| B.Sc. (Environmental Science) | 3 years | ₹5.2 L | 10+2 with 50% | Environmental Management |
| BBM/BMS | 3 years | ₹6.7 L | 10+2 with 50% | Business Management |
| B.Com (Hons) | 3 years | ₹6.7 L | 10+2 with 50% | Accounting, Finance |
| B.A. (Mass Communication) | 3 years | ₹6.7 L | 10+2 with 50% | Media, Digital Communication |
| B.A. (Public Administration) | 3 years | ₹5.2 L | 10+2 with 50% | Public Policy, Governance |
| B.A. LL.B. (Hons) | 5 years | ₹8.6 L | 10+2 with 45% | Integrated Law |
| BBA LL.B. (Hons) | 5 years | ₹8.6 L | 10+2 with 45% | Business & Corporate Law |
| B.Plan | 4 years | ₹6.8 L | 10+2 with 60% | Urban & Regional Planning |
| M.Plan | 2 years | ₹5 L | Graduation with 50%, GATE/NATA | Planning, Urban Development |
| M.Sc. (Economics) | 2 years | ₹2 L | Graduation with 55% | Quantitative Economics, Finance |
| M.Sc. (Environmental Science) | 2 years | ₹2 L | Graduation with 55% | Ecology, Climate Change |
| M.A. (Mass Communication) | 2 years | ₹3.2 L | Graduation with 50% | Digital Media, Advertising |
| M.A. (Public Administration) | 2 years | ₹2 L | Graduation with 50% | Policy Studies, Governance |
| M.E./M.Tech | 2 years | ₹5 L | Graduation with 50%, OJEE | Computer Science, AI |
| Ph.D. (Management, Economics, Sustainability) | 3-5 years | ₹4 L | Postgraduate Degree, UGC NET | Multiple disciplines |
Similar Colleges
Shri Jagannath Sanskrit VishvavidayalayaPuri, Odisha
- IMT Pharmacy College
Puri, Odisha
- Nimapara Autonomous College
Puri, Odisha
- Pipili College
Puri, Odisha