

Yenepoya University Courses Overview
Yenepoya University, a premier institution in India, offers a wide range of undergraduate, postgraduate, and doctoral programs designed to nurture talent and enhance professional skills across diverse fields such as medicine, engineering, management, pharmacy, and allied health sciences. Known for its excellence in academics, research, and holistic development, Yenepoya University equips students with the knowledge and practical exposure needed to excel in their careers.
Whether you aspire to enter the healthcare sector through medical or paramedical courses, dive into the world of technology and business, or pursue specialized postgraduate studies, Yenepoya University provides comprehensive programs that align with industry standards and evolving global trends.
Explore below the detailed list of courses available at Yenepoya University, including course duration, fee structure, and eligibility criteria to help you make an informed decision about your academic journey.
Yenepoya University Course Details
| Course Name | Duration | Total Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.Sc. | 3 - 5 years | ₹3 L - ₹12.33 L | CBSE 12th, ISC +3 |
| B.A. | 3 - 4 years | ₹1.21 L - ₹5.15 L | CBSE 12th, ISC +1 |
| BCA | 3 - 4 years | ₹3 L - ₹5.3 L | CBSE 12th, ISC +1 |
| MBBS | 66 months | ₹1.05 Cr | NEET |
| BBA | 3 - 4 years | ₹3 L - ₹4.95 L | CBSE 12th, ISC +3 |
| B.Pharma | 4 years | ₹10.16 L | CBSE 12th, ISC +1 |
| B.A.M.S. | 66 months | ₹19.37 L | NEET |
| BMLT | 4 years | ₹4.8 L - ₹7.11 L | CBSE 12th, ISC +1 |
| BPT | 54 months | ₹6.05 L - ₹8.76 L | CBSE 12th, ISC +1 |
| B.Com | 3 years | ₹3.3 L - ₹5.3 L | CBSE 12th, ISC +1 |
| B.O.Th | 54 months | ₹5.5 L - ₹8.43 L | CBSE 12th, ISC +1 |
| GNM | 3 years | ₹3.8 L | CBSE 12th, ISC +1 |
| BHMS | 66 months | ₹9.52 L | NEET, AYUSH |
| B.Sc. (Post Basic) | 2 years | ₹97 K | CBSE 12th, ISC +1 |
| B.H.A. | 3 years | ₹3.9 L - ₹4.76 L | CBSE 12th, ISC +1 |
| BNYS | 66 months | ₹6.16 L | CBSE 12th, ISC +1 |
| B.E. / B.Tech | 4 years | ₹8 L - ₹13.01 L | CBSE 12th, ISC +1 |
| BOPTM | 4 years | ₹6.87 L | CBSE 12th, ISC +1 |
| BASLP | 46 months | ₹14.27 L | CBSE 12th, ISC +1 |
| D.Pharma | 2 years | ₹2.36 L | CBSE 12th, ISC +1 |
| BVA | 4 years | ₹9.49 L - ₹9.5 L | CBSE 12th, ISC +1 |
| UG Diploma | 2 years | ₹2 L - ₹3.42 L | CBSE 12th, ISC +1 |
| B.Des | 4 years | ₹6.15 L | CBSE 12th, ISC +1 |
| BDS | 5 years | ₹5.17 L | NEET +3 |
| B.Sc. (Hons.) | 4 years | ₹6.36 L | CBSE 12th, ISC +1 |
| M.Sc. | 2 - 5 years | ₹80 K - ₹10 L | NEET +3 |
| MHA | 2 years | ₹2.4 L - ₹2.87 L | CBSE 12th, ISC +1 |
| MBA/PGDM | 2 years | ₹3.25 L - ₹11.91 L | Graduation |
| MCA | 2 years | ₹2.75 L | Graduation |
| MPT | 2 years | ₹2.5 L - ₹2.96 L | Graduation |
| MSW | 2 years | ₹1.16 L | Graduation |
| MDS | 3 years | ₹7.5 L - ₹45 L | NEET MDS |
| PG Diploma | 1 year | ₹35 K - ₹3.5 L | Graduation |
| MPH | 2 years | ₹1.95 L - ₹2.67 L | Graduation |
| Certificate | 1 - 2 years | ₹1 L | CBSE 12th, ISC +1 |
| Ph.D. | 4 years | – | Masters Degree |
| M.Optom. | 2 years | ₹2.42 L | Graduation |
| M.Lib.I.Sc. | 2 years | ₹96 K | Graduation |
| M.Pharma | 2 years | ₹2.66 L | Graduation |
| M.Com | 2 years | ₹2.01 L | Graduation |
| MD | 3 years | ₹30 K - ₹1.5 Cr | NEET PG |
| MS | 3 years | ₹1.05 Cr - ₹1.2 Cr | NEET |
| MMLT | 2 years | ₹2.55 L | Graduation |
| DM | 3 years | – | NEET SS |
| MOT | 2 years | ₹3 L | Graduation |
| M.Ch. | 3 years | ₹1.26 L - ₹81 L | NEET SS |
Similar Colleges
- NIT Surathkal
Mangaluru, Karnataka
St.Joseph's College of EngineeringMangaluru, Karnataka
Mangalore UniversityMangaluru, Karnataka
Manel Srinivas Nayak Institute of Management, MangaloreMangaluru, Karnataka
Sahyadri College of Engineering and Management, MangaloreMangaluru, Karnataka