

About Yogi Vemana University
Yogi Vemana University (YVU), located in Kadapa, Andhra Pradesh, is a state-run institution established in 2006. Recognized by the UGC and accredited with a 'B' Grade by NAAC, the university is spread across a sprawling 700-acre campus. It offers a diverse range of undergraduate, postgraduate, and doctoral programmes through 28 departments and 169 affiliated colleges. Known for its flagship MSc and MBA courses, YVU provides education in disciplines such as Biotechnology, Applied Mathematics, Botany, Commerce, and more. The university supports student success with modern infrastructure, industry-relevant curriculum, and reputed recruiters like Amazon, TCS, and KPMG participating in placements.
Rankings
| Ranking Body | Category | Rank (2024) |
|---|---|---|
| NIRF | State Public Universities | 51–100 |
Yogi Vemana University Popular Programmes 2025
| Program | No. of Courses | Duration | Exams Accepted | Fee Range (INR) | Median Salary (INR) |
|---|---|---|---|---|---|
| M.Sc. | 46 | 2 - 5 Years | AP PGCET, others | ₹23.4K - ₹58.5K | ₹1.75 - ₹4.38 LPA |
| MBA/PGDM | 2 | 2 Years | APICET | ₹20K | ₹4.38 LPA |
| B.Sc. | 117 | 3 - 5 Years | CBSE 12th, others | ₹15.87K - ₹58.5K | ₹1.75 - ₹2.54 LPA |
| B.Ed | 23 | 2 Years | APEdCET | ₹18K - ₹25.6K | – |
| B.A. | 54 | 3 Years | CBSE 12th, others | ₹15.27K - ₹30.75K | ₹1.75 LPA |
| B.Com | 74 | 3 - 4 Years | CBSE 12th, others | ₹15.27K - ₹63K | ₹1.75 LPA |
| M.A. | 19 | 2 Years | AP PGCET | ₹14.2K - ₹30.2K | ₹4.38 LPA |
| MCA | 2 | 2 Years | APICET | ₹25K | ₹4.38 LPA |
| B.E. / B.Tech | 6 | 4 Years | AP EAMCET | ₹62K | ₹4.80 - ₹6.96 LPA |
| B.P.Ed | 3 | 2 Years | AP PECET | ₹7.6K | – |
Yogi Vemana University Placements Report
| Parameter | PG (2-Year) 2022 | PG (2-Year) 2023 | BTech/BFA 2022 | BTech/BFA 2023 |
|---|---|---|---|---|
| Total Students | 723 | 620 | 5 | 17 |
| Students Placed | 506 | 472 | 5 | 14 |
| Median Salary | ₹4.38 LPA | ₹4.20 LPA | ₹6.96 LPA | ₹4.80 LPA |
| Top Recruiters | Amazon, KPMG, Zee TV, TCS, Tech Mahindra, others |
Campus Infrastructure at Yogi Vemana University 2025
| Category | Facilities |
|---|---|
| Library | Central Library with 34,039 books, 71 project reports, 36 journals, 146 CDs, 82 journal back volumes; C.P. Brown Language Research Centre with 60,000+ books; Open-air auditorium |
| Hostels | Separate in-campus hostels for boys and girls with hygienic mess, RO water, furnished rooms, reading rooms, TV, restrooms |
| Sports Facilities | Badminton, Cricket, Football, Volleyball, Kabaddi, Kho-Kho, Powerlifting & Weightlifting Hall, Fencing Hall, 10 Mtr Rifle Shooting Range, 400 Mtr Track, Table Tennis, Handball, Tennikoit, Ball Badminton, Hockey, Softball |
| Gym | Fully equipped gym for general use; Separate gym for girls with treadmill, gym balls, dumbbells, etc. |
| Laboratories | Chemistry, Computer, Physics, Language, Biochemistry, Biotechnology, Botany, Environmental Science, Genetics & Genomics, Microbiology, Sports Science, Psychology, Earth Sciences, Agri Park, Nano Tech |
| Academic & Research | Design Studio, Super Computing Facilities, Seminar Halls, ISRO's Geo-sphere Biosphere Network Station, Geology/Earth Science Museum |
| Student Facilities | Wi-Fi campus, Shuttle service, Cafeteria, Guest House, Auditorium, Bank, Post Office, Convenience Store |
| Wellness & Recreation | Yoga & Meditation Hall, Botanical Garden, Butterfly Park, Animal House |
| Women-Centric Facilities | Ladies Common Room, Ladies Cyber Café |
| Accessibility | Ramps and infrastructure for differently-abled students |
Yogi Vemana University Highlights
| Founded Year | 2006 |
| Type of Institute | Private |
Yogi Vemana University FAQs
Similar Colleges
Sree Saraswathi Thyagaraja College, CoimbatoreKadapa, Andhra Pradesh
CBIT HyderabadKadapa, Andhra Pradesh
YSR Engineering CollegeKadapa, Andhra Pradesh
AU College of EngineeringKadapa, Andhra Pradesh
Nirmala College Of Pharmacy, MangalagiriKadapa, Andhra Pradesh