

Alliance University Courses: Duration, Fees & Eligibility (2025–26)
Alliance University, Bengaluru (Karnataka) offers a wide range of undergraduate, postgraduate, doctoral, and diploma programs through its constituent schools, including the Alliance School of Business, Alliance College of Engineering and Design, Alliance School of Law, Alliance School of Liberal Arts, and Alliance School of Design & Creative Arts.
The curriculum is industry-aligned, interdisciplinary, and designed to build strong academic foundations along with professional competencies.
Below is a comprehensive and updated overview of the courses offered at Alliance University, including their duration, approximate total fees, and eligibility criteria.
Alliance University UG & PG Courses – Overview
| Course Name | Duration | Total Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|
| B.Tech (Regular) | 4 Years | ₹8 – 20 Lakhs | 10+2 with minimum 50% marks in Physics & Mathematics + valid score in JEE Main / KCET / COMED-K / AUSAT |
| B.Tech (Lateral Entry) | 3 Years | ₹6 – 13 Lakhs | Diploma in relevant discipline with 45% marks (40% for SC/ST) |
| BBA (Hons.) | 3 Years | ₹9 – 12 Lakhs | 10+2 with minimum 50% marks + AUSAT / CUET |
| B.Com (Hons.) | 3 Years | ₹6 – 8 Lakhs | 10+2 with minimum 50% marks + AUSAT / CUET |
| B.Sc (Hons.) | 3 Years | ₹8 – 14 Lakhs | 10+2 with minimum 50% marks (relevant subjects) |
| B.A (Hons.) | 4 Years | ₹8 – 14 Lakhs | 10+2 with minimum 50% marks |
| B.Des (Bachelor of Design) | 4 Years | ₹14 – 16 Lakhs | 10+2 with minimum 50% marks + Design Aptitude Assessment |
| BFA / BVA | 4 Years | ₹14 – 16 Lakhs | 10+2 with minimum 50% marks |
| B.A. LL.B (Hons.) / BBA LL.B (Hons.) | 5 Years | ₹15 – 18 Lakhs | 10+2 with minimum 50% marks + CLAT / CUET |
| LL.B | 3 Years | ₹9 – 10 Lakhs | Bachelor’s degree with minimum 45% marks |
| MBA / PGDM | 2 Years | ₹15 – 18 Lakhs | Graduation with minimum 50% marks + CAT / XAT / MAT / GMAT / CMAT |
| Executive MBA / PGDM | 15 Months | ₹2.1 – 2.5 Lakhs | Graduation with minimum 50% marks + work experience preferred |
| M.Sc (Data Science) | 2 Years | ₹4 – 5 Lakhs | Graduation with minimum 50% marks (Maths/Statistics preferred) |
| M.A (English – Creative Writing) | 2 Years | ₹4 – 5 Lakhs | Graduation with minimum 50% marks + CUET-PG |
| M.Des | 2 Years | ₹4 – 6 Lakhs | Graduation with minimum 50% marks |
| M.Tech | 2 Years | ₹4 – 6 Lakhs | B.Tech/B.E with minimum 50% marks (45% for SC/ST) |
| LL.M | 1 Year | ₹3 – 4 Lakhs | LL.B with minimum 45% marks + LSAT (if applicable) |
| Ph.D | Minimum 3 Years | ₹3 – 3.5 Lakhs | Master’s degree with 55% marks (50% for SC/ST) + Research Entrance Test & Interview |
| Diploma (Post 10th) | 1 Year | ₹35,000 – ₹50,000 | Class 10 pass with minimum 50% marks |
Important Notes
Fees may vary based on specialization, scholarships, and hostel facilities
Entrance exams such as AUSAT, CUET, CLAT, CAT, and JEE Main are accepted as per program requirements
Scholarships are available for merit-based, sports, alumni, and economically weaker sections
Exact fee structure is confirmed at the time of admission offer
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka