Bannari Amman Institute of Technology: Courses and Fees 2025
Bannari Amman Institute of Technology (BAIT) is a well-established engineering and technology institute in Tamil Nadu offering a broad range of undergraduate, postgraduate, and research programs in engineering, technology, science, management, and computer applications. The institute emphasizes academic excellence, practical training, and industry-aligned learning to prepare students for successful careers in technology and innovation.
Undergraduate (UG) Programs and Fees
Undergraduate programs at BAIT focus on core engineering, computer applications, and allied sciences. These programs are designed to develop foundational knowledge, practical skills, and problem-solving abilities.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| B.E./B.Tech | 4 Years | Computer Science & Engineering | ₹1.8 – ₹2.4 Lakhs |
| B.E./B.Tech | 4 Years | Electronics & Communication Engg | ₹1.8 – ₹2.4 Lakhs |
| B.E./B.Tech | 4 Years | Electrical & Electronics Engg | ₹1.8 – ₹2.4 Lakhs |
| B.E./B.Tech | 4 Years | Mechanical Engineering | ₹1.8 – ₹2.4 Lakhs |
| B.E./B.Tech | 4 Years | Civil Engineering | ₹1.8 – ₹2.4 Lakhs |
| B.E./B.Tech | 4 Years | Information Technology | ₹1.8 – ₹2.4 Lakhs |
| BCA | 3 Years | Computer Applications | ₹1.2 – ₹1.8 Lakhs |
| BBA | 3 Years | Business Administration | ₹1.2 – ₹1.8 Lakhs |
| B.Sc | 3 Years | Sciences (Various) | ₹1.0 – ₹1.6 Lakhs |
Undergraduate programs include hands-on labs, industry projects, internships, and technical seminars to enhance student employability and practical knowledge.
Postgraduate (PG) Programs and Fees
Postgraduate programs focus on advanced studies, specialized knowledge, research exposure, and professional development in engineering, technology, management, and science disciplines.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| M.E./M.Tech | 2 Years | Computer Science & Engg | ₹1.2 – ₹2.0 Lakhs |
| M.E./M.Tech | 2 Years | VLSI Design | ₹1.2 – ₹2.0 Lakhs |
| M.E./M.Tech | 2 Years | Power Electronics & Drives | ₹1.2 – ₹2.0 Lakhs |
| M.E./M.Tech | 2 Years | Communication Systems | ₹1.2 – ₹2.0 Lakhs |
| MBA | 2 Years | Master of Business Administration | ₹1.6 – ₹3.0 Lakhs |
| MCA | 2 Years | Master of Computer Applications | ₹1.4 – ₹2.8 Lakhs |
| M.Sc | 2 Years | Science Disciplines | ₹1.0 – ₹2.0 Lakhs |
Postgraduate courses blend classroom learning with research, thesis work, industry applications, and advanced technical training to equip learners for specialized roles.
Similar Colleges
- Kongu Engineering College
Erode, Tamil Nadu
- Bharathiar University, Coimbatore
Erode, Tamil Nadu
- Erode Sengunthar Engineering College
Erode, Tamil Nadu
- IRT Perundurai Medical College, Perundurai
Erode, Tamil Nadu
- Kaamadhenu Arts and Science College, Sathyamangalam
Erode, Tamil Nadu