
Bennett University: courses and Fees 2025

| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 4 Years | ₹16.18 L | 10+2 with PCM; JEE Main / SAT India |
| B.Tech. in Electronics and Communication Engg. | 4 Years | ₹15.38 L | 10+2 with PCM; JEE Main / SAT India |
| B.Tech. in Mechanical Engineering | 4 Years | ₹15.38 L | 10+2 with PCM; JEE Main / SAT India |
| B.Tech. in Biotechnology | 4 Years | ₹15.38 L | 10+2 with PCB; SAT India / NEET |
| B.Tech. in Engineering Physics | 4 Years | ₹15.38 L | 10+2 with PCM; JEE Main / SAT India |
| B.Tech. in Artificial Intelligence | 4 Years | ₹19.03 L | 10+2 with PCM; CBSE / ISC / State Boards |
| B.Tech. in Electronics Engg. and Computing | 4 Years | ₹15.38 L | 10+2 with PCM; JEE Main / SAT India |
| Integrated B.Tech + M.Tech in Biotechnology | 5 Years | ₹19.3 L | 10+2 with PCB; SAT India / NEET |
| Integrated M.Tech + Ph.D. in CSE | 5 Years | ₹8.25 L | B.Tech/M.Sc. in related discipline |
| B.A. LL.B. (Hons.) | 5 Years | ₹17.6 L | 10+2 with any stream; CLAT / LSAT India |
| BBA LL.B. (Hons.) | 5 Years | ₹17.6 L | 10+2 with any stream; CLAT / LSAT India |
| Bachelor of Business Administration (BBA) | 3 Years | ₹9.21 L | 10+2 from recognized board |
| Bachelor of Computer Application (BCA) | 3 Years | ₹6.06 L | 10+2 from recognized board |
| B.A. in Journalism and Mass Communication | 3 Years | ₹10.11 L | 10+2 from recognized board |
| B.A. in Film, TV and Web Series | 3 Years | ₹10.11 L | 10+2 from recognized board |
| B.A. (Hons.) in Liberal Arts | 4 Years | ₹18.8 L | 10+2 from recognized board |
| Bachelor of Design (B.Des.) | 4 Years | ₹22.48 L | 10+2 from recognized board |
| Master of Business Administration (MBA) | 2 Years | ₹12.24 L | Graduation + CAT / XAT / GMAT / NMAT / MAT / CMAT |
| Master of Computer Application (MCA) | 2 Years | ₹4.14 L | BCA/B.Sc/B.Tech or equivalent |
| M.Tech in Computer Science Engineering | 2 Years | ₹3.24 L | B.Tech/M.Sc. in related field |
| M.A. in Mass Communication | 2 Years | ₹7.26 L | Graduation in relevant stream |
| Master of Laws (LL.M.) | 1 Year | ₹1.62 L | LL.B. degree |
| PG Diploma in Computer Applications | 1 Year | ₹1.5 L | Graduation in any stream |
| PG Diploma in Computer Science and Engineering | 1 Year | ₹1.9 L | B.Tech or B.Sc (CS/IT) |
| Post Graduate Certificate in Computer Application | 6 Months | ₹75 K | Graduation |
| Post Graduate Certificate in Computer Science & Engg | 6 Months | ₹75 K | Graduation |
| Ph.D. in Computer Science Engineering | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Electronics and Communication Engg. | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Mechanical Engineering | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Biotechnology | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Chemistry | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Mathematics | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Physics | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Management | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Media | 3 Years | ₹3.84 L | Postgraduate in relevant discipline |
| Ph.D. in Law | 3 Years | ₹3.84 L | LL.M. or equivalent |
Similar Colleges
Amity University NoidaNoida, Uttar Pradesh
- Footwear Design and Development Institute
Noida, Uttar Pradesh
- Satyam Fashion Institute (Only for Girls)
Noida, Uttar Pradesh
Symbiosis Law School, NoidaNoida, Uttar Pradesh
- IMS Design and Innovation Academy
Noida, Uttar Pradesh