
Bhagwan Mahavir University, Surat - Courses 2025

Courses Offered at Bhagwan Mahavir University 2025
Bhagwan Mahavir University offers a variety of courses across multiple streams including Engineering, Business, Science, Arts, Commerce, Pharmacy, and more. The university provides undergraduate, postgraduate, and diploma programs with different specializations to cater to diverse career aspirations.
| Course Type | Duration | Fees (INR) | Eligibility | Specializations |
|---|---|---|---|---|
| B.Sc. | 3 Years | 1.4 L - 3.2 L | 10+2: 45%, CBSE 12th, GSEB HSC | 17 Courses |
| B.Ed. | 2 Years | 78 K | – | – |
| M.Com | 2 Years | 80 K | Graduation: 40% | – |
| B.E. / B.Tech | 4 Years | 1.3 L - 3 L | 10+2: 45%, JEE Main, GUJCET | 20 Courses |
| After 10th Diploma | 2-3 Years | 1.2 L - 1.5 L | CBSE 10th, GSEB SSC | 17 Courses |
| MBA / PGDM | 2 Years | 1.6 L - 1.8 L | 10+2: 45%, Graduation: 50%, CAT, CMAT | 2 Courses |
| M.Sc. | 2 Years | 1.2 L - 2.3 L | Graduation: 50% | 20 Courses |
| MCA | 2 Years | 1.8 L - 2.3 L | 10+2: 45%, GUJCET, CBSE 12th | 2 Courses |
| M.E. / M.Tech | 2 Years | 1.6 L | Graduation: 50% | 28 Courses |
| BCA | 3 Years | 1.2 L - 3.9 L | 10+2: 45%, CBSE 12th, ISC | 4 Courses |
| BBA | 3 Years | 1.2 L - 1.8 L | 10+2: 45%, CBSE 12th, GSEB HSC | 3 Courses |
| B.A. | 3 Years | 1.1 L | 10+2: 35%, CBSE 12th, ISC | 13 Courses |
| B.Pharma | 4 Years | 3.4 L | 10+2: 45%, GUJCET, NEET | 1 Course |
| D.Pharma | 2 Years | 63 K | GUJCET, NEET | 1 Course |
| B.P.Ed. | 2 Years | 70 K | CBSE 12th, ISC | 1 Course |
| M.Ed. | 2 Years | 1.3 L | Graduation: 50% | 1 Course |
| GNM | 3 Years | 3.3 L | 10+2: 40%, CBSE 12th, ISC | 1 Course |
| M.P.Ed. | 2 Years | 90 K | Graduation: 50% | 1 Course |
| M.Pharma | 2 Years | 2.8 L | Graduation: 55%, GPAT, ACPC | 3 Courses |
| Certificate | Varies | – | 10+2: 50% | 1 Course |
| MSW | 2 Years | 80 K | – | 1 Course |
| BHM | 3 Years | 2.4 L | 10+2: 45%, CBSE 12th, ACPC Admission | 1 Course |
| M.Plan | 2 Years | 1.4 L | Graduation: 50%, ACPC Admission | 1 Course |
| BHMCT | 3 Years | 2.4 L | 10+2: 45%, CBSE 12th, ACPC Admission | 1 Course |
| PGDCA | 1 Year | 18 K | – | 1 Course |
| BSW | 3 Years | 1.1 L | 10+2: 35%, CBSE 12th, GSEB HSC | 1 Course |
| B.Plan | 3 Years | 1.3 L | 10+2: 45%, CBSE 12th, GSEB HSC | 1 Course |
| BHMTT | 3 Years | 2.4 L | 10+2: 45%, CBSE 12th, ACPC Admission | 1 Course |
| UG Diploma | 1-2 Years | 80 K | CBSE 12th, ISC | 1 Course |
Similar Colleges

Vidhyadeep University, SuratSurat, Gujarat
Uka Tarsadia UniversitySurat, Gujarat
NIDRT - Institute of Design, Research and TechnologySurat, Gujarat
VNSGUSurat, Gujarat