
Bhupal Nobles University Courses 2025 | UG, PG, Diploma

Courses Offered 2025 at Bhupal Nobles’ University
Bhupal Nobles' University (BNU) offers a wide range of undergraduate, postgraduate, diploma, and certificate programs across various fields. Below is a summary of the programs available in 2025:
Undergraduate Programs
| Course Name | Duration | Eligibility |
|---|---|---|
| B.Sc. in Agriculture (B.Sc.- Agr.) | 4 Years | 10+2 in Science/Agriculture with 45% |
| B.Com. (Bachelor of Commerce) | 3 Years | 10+2 in Commerce/Science with 45% |
| BBA (Bachelor of Business Admin.) | 3 Years | 10+2 in Commerce/Science with 45% |
| BHM (Bachelor of Hotel Management) | 4 Years | 10+2 in any stream with 45% |
| B.Voc in Tourism & Hospitality | 3 Years | 10+2 in any stream with 45% |
| B.P. Ed. (Bachelor of Physical Edu.) | 2 Years | Graduation in any stream, NCTE norms |
| B.Ed. (Bachelor of Education) | 2 Years | Graduation in any stream |
| B.Sc. B.Ed. (Science Education) | 4 Years | 12th in Science |
| B.A. B.Ed. (Arts Education) | 4 Years | 12th passed |
| LL.B. (Bachelor of Law) | 3 Years | Graduation in any stream with 45% |
| B.A. - LL.B. (5 Years) | 5 Years | 10+2 in any stream with 45% |
| B.Sc. Biotech | 3 Years | 10+2 in Science with 45% |
| B.C.A. (Bachelor of Computer Appl.) | 3 Years | 10+2 in Science with 45% |
| B.Pharm (Bachelor of Pharmacy) | 4 Years | 10+2 in Science (Bio/Maths) |
Postgraduate Programs
| Course Name | Duration | Eligibility |
|---|---|---|
| M.Com. (Master of Commerce) | 2 Years | Graduation in Commerce with 48% |
| MBA (Master of Business Admin.) | 2 Years | Graduation in any stream |
| MTTM (Master of Tourism & Travel Mgmt) | 2 Years | Graduation in any stream |
| M.P.Ed. (Master of Physical Edu.) | 2 Years | Graduation in Physical Education with 50% |
| M.A. Education | 2 Years | Graduation in any stream |
| LL.M. (Master of Law) | 2 Years | Graduation in Law with 50% |
| M.Sc. Botany | 2 Years | Graduation in Science with 55% |
| M.Sc. Biotech | 2 Years | Graduation in Science with 55% |
| M.Sc. Microbiology | 2 Years | Graduation in Science with 55% |
| M.Sc. Zoology | 2 Years | Graduation in Science with 55% |
| M.Sc. Computer Science | 2 Years | Graduation in Science with 55% |
| M.Sc. Statistics | 2 Years | Graduation in Science with 55% |
| M.Pharm | 2 Years | B.Pharm with GPAT qualified |
| Pharm.D. | 6 Years | 10+2 Science (Bio/Maths) |
Diploma Programs
| Course Name | Duration | Eligibility |
|---|---|---|
| P.G. Diploma in Yoga Education | 1 Year | Graduation in any stream with 50% |
| D. Pharm (Diploma in Pharmacy) | 2 Years | 10+2 Science (Bio/Maths) |
Certificate Programs
| Course Name | Duration | Eligibility |
|---|---|---|
| PGDCA (Post Graduate Diploma in Comp. | 1 Year | Graduation in any stream |
Similar Colleges
IIM Udaipur (IIMU)Udaipur, Rajasthan
Mohanlal Sukhadia University (MLSU) UdaipurUdaipur, Rajasthan
Sir Padampat Singhania University UdaipurUdaipur, Rajasthan
Pacific University UdaipurUdaipur, Rajasthan
Maharana Pratap University of Agriculture and Technology, UdaipurUdaipur, Rajasthan