
BITS Pilani Courses

| Program | No. of Courses | Tuition Fees (₹) | Eligibility | Entrance Exams |
|---|---|---|---|---|
| B.Sc. | 17 | 19.9 L – 20.8 L | 10+2 with 75% marks | BITSAT |
| B.E. / B.Tech | 27 | 4.2 L – 20.8 L | 10+2 with 75% marks | BITSAT, CBSE 12th, +1 More |
| M.E. / M.Tech | 63 | 2.4 L – 10.4 L | Graduation with 60% marks | BITS HD, GATE, +2 More |
| M.Sc. | 20 | 2.7 L – 20.8 L | 10+2 with 75%, Graduation with 60% marks | BITSAT |
| MBA / PGDM | 10 | 2.7 L – 10.4 L | Graduation with 60% marks | XAT, CAT |
| B.Pharma | 2 | 20.8 L | 10+2 with 45–75% marks | BITSAT, TS EAMCET |
| B.Des | 1 | 29.4 L | 10+2 with 45% marks | BITSAT, NID Entrance Exam |
| BBA LL.B. | 1 | 33.8 L | 10+2 with 45% marks | CLAT, AILET, +1 More |
| B.A. LL.B. | 1 | 33.8 L | 10+2 with 45% marks | CLAT, AILET, +1 More |
| M.Pharma | 4 | 10.4 L | Graduation with 60% marks | BITS HD, GPAT, +1 More |
| Ph.D. | 26 | 78.6 K – 1.6 L | Postgraduate degree (varies by field) | BITSAT, GATE, +2 More |
| Certificate | 4 | 2.5 L | – | – |
| PG Diploma | 7 | 1.3 L | Graduation with 60% marks | – |
| MPH | 1 | 10.4 L | – | – |
| M.Phil | 1 | 1.7 L | – | – |
Similar Colleges
Shridhar University (SU)Pilani, Rajasthan
B K Birla Institute of Engineering and TechnologyPilani, Rajasthan
Central Electronics Engineering Research Institute, PilaniPilani, Rajasthan