

Biyani Group of Colleges, Jaipur – Courses, Fees & Eligibility 2025
Biyani Group of Colleges (BGC), Jaipur, is a premier educational institution affiliated with the University of Rajasthan and Rajasthan Technical University. Offering a diverse range of undergraduate and postgraduate programs, BGC is committed to academic excellence and holistic development. Below is a detailed overview of the courses available for the 2025 academic session.
Comprehensive Course List
| Course Name | Duration | Total Tuition Fees | Eligibility Criteria |
|---|---|---|---|
| B.Sc. | 3 Years | ₹75,000 – ₹2,40,000 | 10+2 with Science stream |
| B.A. LL.B. | 5 Years | ₹4,00,000 | 10+2 from a recognized board |
| B.Ed. | 2 Years | -- | Graduation |
| LL.B. | 3 Years | ₹90,000 | Graduation |
| BCA | 3 Years | ₹2,40,000 | 10+2 with Mathematics |
| B.A. | 3 Years | ₹1,95,000 | 10+2 from a recognized board |
| M.Sc. | 2 Years | ₹60,000 – ₹90,000 | B.Sc. in relevant discipline |
| M.Ed. | 2 Years | -- | B.Ed. |
| Diploma (After 10th) | 2 Years | ₹30,000 | 10th from a recognized board |
| B.Sc. B.Ed. | 4 Years | -- | 10+2 with Science stream |
| M.A. | 2 Years | ₹60,000 – ₹80,000 | Graduation |
| MBA/PGDM | 2 Years | ₹1,34,000 – ₹1,80,000 | Graduation + Entrance Exam (e.g., CMAT, MAT) |
| B.P.Ed. | 2 Years | -- | 10+2 from a recognized board |
| BBA | 3 Years | ₹2,40,000 – ₹2,55,000 | 10+2 from a recognized board |
| MCA | 2 Years | ₹1,50,000 – ₹1,80,000 | Graduation with Mathematics at 10+2 or Graduation |
| LL.M. | 2 Years | ₹80,000 | LL.B. |
| B.Com. | 3 Years | ₹60,000 – ₹2,25,000 | 10+2 with Commerce stream |
| UG Diploma | 1–3 Years | -- | 10+2 from a recognized board |
| M.J.M.C. | 2 Years | ₹1,95,000 | Graduation |
| B.Pharm. | 4 Years | ₹4,12,000 | 10+2 with Science stream |
| B.Arch. | 5 Years | ₹5,00,000 | 10+2 with Mathematics |
| PG Diploma | 1 Year | ₹20,000 | Graduation |
| GNM | 3 Years | -- | 10+2 with Science stream |
| M.Com. | 2 Years | ₹60,000 | B.Com. or equivalent |
| B.Voc. | 3 Years | ₹2,25,000 – ₹2,70,000 | 10+2 from a recognized board |
| BVA | 4 Years | ₹2,10,000 | 10+2 from a recognized board |
| D.Pharm. | 2 Years | ₹1,32,000 | 10+2 with Science stream |
| D.Ed. | 2 Years | -- | 10+2 from a recognized board |
| Certificate Courses | 2 Years | -- | 10th from a recognized board |
| ITI | 2 Years | ₹30,000 | 10th from a recognized board |
Admission Process
Admissions are primarily merit-based, considering academic performance in qualifying examinations. For certain programs like MBA and MCA, entrance exams such as CMAT, MAT, or NIMCET are required. Prospective students should check the specific eligibility criteria for each course before applying.
Similar Colleges
Jaipur National UniversityJaipur, Rajasthan
Manipal University JaipurJaipur, Rajasthan
- Banasthali Vidyapith Jaipur
Jaipur, Rajasthan
Malaviya National Institute of Technology (MNIT) JaipurJaipur, Rajasthan
JECRC UniversityJaipur, Rajasthan