
CIPHET Ludhiana | Courses 2025

CIPHET, Ludhiana Courses:
| Course Category | Course Name | Duration | Fees | Eligibility |
|---|---|---|---|---|
| Academic & Research | Ph.D. in Post-Harvest Agricultural Engineering | 2–3 years full-time | ₹40,000/year; monthly stipend | Master’s degree in Agriculture/Engineering or equivalent |
| M.Phil. in Post-Harvest Engineering | 2 years | Similar to Ph.D. (nominal fee) | Master’s degree in relevant discipline | |
| Professional Certification | Certificate in Post‑Harvest Handling & Storage of Food Commodities | 6 months (credit-based) | Approx. ₹10,000–30,000/semester (MoU rates) | Graduates (Science/Agriculture/Engineering) |
| Specialized Winter School & Thematic Short Courses | Packaging & Storage Technologies (Winter School), Grain & Horticultural Processing, Cold Chain Systems | 1–3 weeks | Nominal; often covered by ICAR grants | Postgraduate, Researchers, SAU/ICAR staff |
| Entrepreneurship Development Programmes (EDPs) | Value-addition courses: chilli, tomato, soy, ginger/garlic dehydration, evaporative cooling, MAP | ~1 week per module | Usually subsidized; nominal fee | Farmers, agri-entrepreneurs, students, NGOs |
| Online & Capacity-Building Courses | Fisheries Engineering, Cold Chain IoT, Webinars | 3–5 days (online) | Often free or nominal | Industry scientists, SAU/NGO professionals, researchers3 |
Similar Colleges
Guru Nanak Dev Engineering CollegeLudhiana, Punjab
- PAU
Ludhiana, Punjab
- CMC Ludhiana
Ludhiana, Punjab
CT UniversityLudhiana, Punjab
- Guru Angad Dev Veterinary And Animal Sciences University
Ludhiana, Punjab