

College of Engineering Guindy: Courses and Fees 2025
College of Engineering Guindy (CEG), Chennai, is one of India’s oldest and most prestigious engineering institutions. Affiliated with Anna University, CEG offers a wide range of undergraduate, postgraduate, doctoral, and diploma programs in engineering, technology, science, and management. The institute is known for its strong academic rigor, research contributions, industry collaborations, and strong placement record.
Undergraduate (UG) Programs and Fees
Undergraduate programs at CEG aim to provide a solid foundation in engineering concepts, analytical skills, laboratory experience, and real-world problem solving. Admissions are highly competitive and typically based on national or state-level engineering entrance performance.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| B.E. / B.Tech | 4 Years | Civil Engineering | ₹70,000 – ₹1.2 Lakhs |
| B.E. / B.Tech | 4 Years | Mechanical Engineering | ₹70,000 – ₹1.2 Lakhs |
| B.E. / B.Tech | 4 Years | Electrical & Electronics Engineering | ₹70,000 – ₹1.2 Lakhs |
| B.E. / B.Tech | 4 Years | Electronics & Communication Engineering | ₹70,000 – ₹1.2 Lakhs |
| B.E. / B.Tech | 4 Years | Computer Science & Engineering | ₹70,000 – ₹1.2 Lakhs |
| B.E. / B.Tech | 4 Years | Information Technology | ₹70,000 – ₹1.2 Lakhs |
These fee ranges reflect the highly subsidized government-aided structure, making CEG one of the most cost-effective premier engineering colleges in India.
Postgraduate (PG) Programs and Fees
CEG’s postgraduate programs focus on advanced engineering knowledge, technical specialization, research orientation, and professional skills. These programs are ideal for students seeking deeper technical expertise or research careers.
| Course | Duration | Specialization | Approx. Total Fees |
|---|---|---|---|
| M.E. / M.Tech | 2 Years | Structural Engineering | ₹35,000 – ₹80,000 |
| M.E. / M.Tech | 2 Years | Thermal Engineering | ₹35,000 – ₹80,000 |
| M.E. / M.Tech | 2 Years | Power Electronics & Drives | ₹35,000 – ₹80,000 |
| M.E. / M.Tech | 2 Years | Communication Systems | ₹35,000 – ₹80,000 |
| M.E. / M.Tech | 2 Years | Computer Science & Engineering | ₹35,000 – ₹80,000 |
| MBA | 2 Years | Master of Business Administration | ₹80,000 – ₹1.8 Lakhs |
| MCA | 2 Years | Computer Applications | ₹60,000 – ₹1.5 Lakhs |
Postgraduate programs often include research projects, internships, industry collaborations, and seminars.
Similar Colleges
- Madras University
Chennai, Tamil Nadu
- Saveetha University
Chennai, Tamil Nadu
- SRM University
Chennai, Tamil Nadu
- Sathyabama University
Chennai, Tamil Nadu
- Bharath University
Chennai, Tamil Nadu