

College of Engineering Guindy TNEA cutoff 2024 will be released soon. The expected College of Engineering Guindy TNEA cutoff 2024 of the BE course for general category students is 30 to 17000th rank. Similarly, for SC and ST category students, the College of Engineering Guindy cutoff is expected to be 1500 to 41000th rank and 17000 to 95000th rank, respectively.
College of Engineering Guindy offers various UG and PG programs in the fields of technology, management, and science. Students who want to secure College of Engineering Guindy admission must meet the college's cutoff criteria. The accepted entrance exams are TNEA, TANCET, etc.
Candidates applying for the B.Tech course are required to appear for the TNEA counselling. The College of Engineering Guindy cutoff details of the BE course based on TNEA for 2020 and 2024 are mentioned below.
Table of Contents
- College of Engineering Guindy Cutoff 2024 (Expected)
- College of Engineering Guindy Cutoff 2020
College of Engineering Guindy Cutoff 2024 (Expected)
College of Engineering Guindy is yet to release the cutoff 2024 for the BE course. The table below shows the College of Engineering Guindy TNEA cutoff 2024 of the BE course for different categories of students in 2024.
College of Engineering Guindy BE TNEA Cutoff 2024 (Expected)
General category students are expected to have a College of Engineering Guindy TNEA cutoff 2024 of 30 to 17000th rank. Similarly, for the BC category, it is 700 to 28000th rank. The table below shows the expected College of Engineering Guindy cutoff 2024 of the BE course based on TNEA for different categories of students in 2024.
| Category | Cutoff Rank |
|---|---|
| General | 30- 17000 |
| BC | 700- 28000 |
| SC | 1500- 41000 |
| ST | 17000- 95000 |
College of Engineering Guindy Cutoff 2020
The College of Engineering cut off 2020 for different BE courses based on TNEA exams for different categories are as follows.
General Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | 1522-8161 |
| Computer Science and Engineering | 6-411 |
| Manufacturing Engineering | 2676-5852 |
| Electrical and Electronics Engineering | 10-476 |
| Material Science and Engineering | 2078-6508 |
| Mechanical Engineering | 1-1106 |
| Civil Engineering | 165-9678 |
| Biomedical Engineering | 65-1273 |
| Information Technology | 101-1052 |
| Mining Engineering | 56-4162 |
| Industrial Engineering | 901-5155 |
| Geo Informatics | 1148-3817 |
OBC Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | 8335-9868 |
| Computer Science and Engineering | 92-642 |
| Manufacturing Engineering | 5922-8369 |
| Electrical and Electronics Engineering | 522-1146 |
| Material Science and Engineering | 6709-9439 |
| Mechanical Engineering | 1145-1795 |
| Civil Engineering | 2693-3256 |
| Biomedical Engineering | 1483-3449 |
| Information Technology | 1080-1764 |
| Mining Engineering | 4750-6331 |
| Industrial Engineering | 5329-6408 |
| Geo Informatics | 4107-5106 |
SC Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | - |
| Computer Science and Engineering | 109-6568 |
| Manufacturing Engineering | 9148-9148 |
| Electrical and Electronics Engineering | 1677-5405 |
| Material Science and Engineering | - |
| Mechanical Engineering | 1722-6213 |
| Civil Engineering | 2689-6356 |
| Biomedical Engineering | 3167-9422 |
| Information Technology | 1705-9581 |
| Mining Engineering | 6083-8937 |
| Industrial Engineering | - |
| Geo Informatics | 6288-9047 |
| Electronics & Communication Engineering | 287-8967 |
ST Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | - |
| Computer Science and Engineering | - |
| Manufacturing Engineering | - |
| Electrical and Electronics Engineering | 6607-6607 |
| Material Science and Engineering | - |
| Mechanical Engineering | - |
| Civil Engineering | - |
| Biomedical Engineering | - |
| Information Technology | 7558-7558 |
| Mining Engineering | - |
| Industrial Engineering | - |
| Geo Informatics | - |
| Electronics & Communication Engineering | 4568-4568 |
MBC Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | 9642-9642 |
| Computer Science and Engineering | 215-1415 |
| Manufacturing Engineering | 6405-9499 |
| Electrical and Electronics Engineering | 715-1443 |
| Material Science and Engineering | 7595-9618 |
| Mechanical Engineering | 1592-3865 |
| Civil Engineering | 3230-4633 |
| Biomedical Engineering | 1322-3867 |
| Information Technology | 1282-3342 |
| Mining Engineering | 7196-9176 |
| Industrial Engineering | 5322-9683 |
| Geo Informatics | 4618-6201 |
| Electronics & Communication Engineering |
SCA Category
| B.E Specialisations | Cut Off Rank |
|---|---|
| Printing Technology | - |
| Computer Science and Engineering | 4451-6946 |
| Manufacturing Engineering | - |
| Electrical and Electronics Engineering | 9432-9432 |
| Material Science and Engineering | - |
| Mechanical Engineering | 3364-6504 |
| Civil Engineering | - |
| Biomedical Engineering | - |
| Information Technology | - |
| Mining Engineering | - |
| Industrial Engineering | - |
| Geo Informatics | - |
| Electronics & Communication Engineering | 5876-8812 |
Similar Colleges
- Madras University
Chennai, Tamil Nadu
- Saveetha University
Chennai, Tamil Nadu
- SRM University
Chennai, Tamil Nadu
- Sathyabama University
Chennai, Tamil Nadu
- Bharath University
Chennai, Tamil Nadu